General Hematite Information Chemical Formula: |
Fe2O3 |
Composition: |
Molecular Weight = 159.69 gm |
|
Iron 69.94 % Fe 100.00 % Fe2O3 |
|
Oxygen 30.06 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Fe3+2O3 |
Environment: |
Magmatic, hydrothermal, metamorphic and sedimentary. |
IMA Status: |
Valid Species (Pre-IMA) Prehistoric |
Locality: |
Matto Grosso, Brazil. Mesabi iron ore range, Minnesota, USA. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek, haimatites, "bloodlike'" in allusion to vivid red color of the powder. |
Name Pronunciation: |
Hematite |
Synonym: |
ICSD 64599 |
|
Kidney Ore |
|
Martite |
|
PDF 33-664 |
|
Specularite |
| | Hematite Image
Images:
|
|
Images:
|
|
Images:
|
|
Hematite Crystallography Axial Ratios: |
a:c = 1:2.73009 |
Cell Dimensions: |
a = 5.0317, c = 13.737, Z = 6; V = 301.20 Den(Calc)= 5.28 |
Crystal System: |
Trigonal - Hexagonal ScalenohedralH-M Symbol (3 2/m) Space Group: R 3c |
X Ray Diffraction: |
By Intensity(I/Io): 2.69(1), 1.69(0.6), 2.51(0.5), |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Hematite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Reddish gray, Black, Blackish red. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Subtranslucent to opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Blocky - Crystal shape tends to be equant (e.g. feldspars). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Earthy - Dull, clay-like texture with no visible crystalline affinities, (e.g. howlite). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 6.5 - Pyrite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Magnetic after heating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | reddish brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Hematite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (e): | yellowish red. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (w): | brownish red. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.225 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= -0.23 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.3873,KPDmeas= 0.3858,KC= 0.315 Ncalc = 2.66 - 2.67 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Uniaxial (-), e=2.87-2.94, w=3.15-3.22, bire=0.2800. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | White to gray white, with a bluish tint, with deep blood-red internal reflections. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Hematite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=5.04 gm/cc note: Specific Gravity of Hematite =5.30 gm/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEHematite = 21.37 barns/electron U=PEHematite x rElectron Density= 107.83 barns/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Hematite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hematite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 04.03.01.02 (04)Simple Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(04.03)with a cation charge of 3+ (A+++2 O3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(04.03.01)Corundum-Hematite group (Rhombohedral: R-3c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 04.CB.05 04 - OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.C - Metal:Oxygen = 2:3, 3:5, and Similar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.CB -With medium-sized cations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Hematite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Sinkankas66) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Hematite : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - EUROmin Project 7 - Ecole des Mines de Paris 8 - Franklin Minerals(Dunn) 9 - Franklin Minerals(Palache) 10 - GeoScienceWorld 11 - Glendale Community College 12 - Google Images 13 - Google Scholar 14 - Handbook of Mineralogy (MinSocAm) 15 - Handbook of Mineralogy (UofA) 16 - HyperPhysics 17 - MinDAT 18 - Mineral and Gemstone Kingdom 19 - Mineralienatlas (Deutsch) 20 - Online Mineral Museum 21 - Philatelic Mineralogy 22 - Philatelic Mineralogy 23 - QUT Mineral Atlas 24 - Ruff.Info 25 - Scandinavian mineral gallery 26 - Tradeshop.com - The Rainbow of Gems 27 - University of Colorado - Mineral Structure Data 28 - WWW-MINCRYST 29 - YupRocks 30 - theimage Search for Hematite using: Visit our Advertisers for Hematite : A Bijoux Google Search for HematiteAdam's Minerals Google Search for Hematite Cape Minerals Google Search for Hematite Dakota Matrix Minerals Google Search for Hematite Excalibur Mineral Corp. Google Search for Hematite Exceptional Minerals Google Search for Hematite John Betts Fine Minerals Search for Hematite McDougall Minerals Google Search for Hematite Mineral News Website Link Rock and Mineral Shows Google Search for Hematite Weinrich Minerals, Inc. Google Search for Hematite Ask about Hematite here : Print or Cut-and-Paste your Hematite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||