General Rutile Information Chemical Formula: |
TiO2 |
Composition: |
Molecular Weight = 79.88 gm |
|
Titanium 59.94 % Ti 100.00 % TiO2 |
|
Oxygen 40.06 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
TiO2 |
Environment: |
High pressure and temperature accessory mineral in ignous rocks. Common detrital mineral. |
IMA Status: |
Valid Species (Pre-IMA) 1803 |
Locality: |
Binnental and Campolungo, Switzerland. Link to MinDat.org Location Data. |
Name Origin: |
From the Latin, rutilus - "reddish." |
Name Pronunciation: |
Rutile |
Synonym: |
ICSD 62677 |
|
Ilmenorutile - Nb-bearing rutile |
|
PDF 16-934 |
|
Sagenite - reticulated |
|
Struverite - Ta-bearing rutile |
| | Rutile Image
Images:
|
|
Images:
|
|
Rutile Crystallography Axial Ratios: |
a:c = 1:0.64388 |
Cell Dimensions: |
a = 4.594, c = 2.958, Z = 2; V = 62.43 Den(Calc)= 4.25 |
Crystal System: |
Tetragonal - Ditetragonal DipyramidalH-M Symbol (4/m 2/m 2/m) Space Group: P 4/mnm |
X Ray Diffraction: |
By Intensity(I/Io): 3.245(1), 1.687(0.5), 2.489(0.41), |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Rutile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {110} Distinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Blood red, Bluish, Brownish yellow, Brown red, Violet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent to opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Acicular - Occurs as needle-like crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Granular - Common texture observed in granite and other igneous rock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 6-6.5 - Orthoclase-Pyrite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Adamantine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | grayish black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Rutile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (e): | red or yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (w): | brown or green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.053 (Good) - where the CI = (1-KPDmeas/KC) CI calc= -0.053 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.4137,KPDmeas= 0.4137,KC= 0.393 Ncalc = 2.67 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Uniaxial (+), w=2.605-2.621, e=2.899-2.908, bire=0.2870-0.2940. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Strong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | Gray with bluish tint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Rutile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=4.04 gm/cc note: Specific Gravity of Rutile =4.25 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.07 Boson Index = 0.93 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PERutile = 10.03 barns/electron U=PERutile x rElectron Density= 40.58 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Rutile is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutile Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 04.04.01.01 (04)Simple Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(04.04)with a cation charge of 4+ (A++++ O2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(04.04.01)Rutile group (Tetragonal: P4/mnm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 04.DB.05 04 - OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.D - Metal:Oxygen = 1:2 and similar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.DB -With medium-sized cations; chains of edge-sharing octahedra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Rutile Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Rutile : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - CalTech Mineral Spectroscopy 7 - EUROmin Project 8 - Ecole des Mines de Paris 9 - Franklin Minerals(Dunn) 10 - Franklin Minerals(Palache) 11 - GeoScienceWorld 12 - Glendale Community College 13 - Google Images 14 - Google Scholar 15 - Handbook of Mineralogy (MinSocAm) 16 - Handbook of Mineralogy (UofA) 17 - HyperPhysics 18 - MinDAT 19 - Mineralienatlas (Deutsch) 20 - Online Mineral Museum 21 - Philatelic Mineralogy 22 - QUT Mineral Atlas 23 - Ruff.Info 24 - Scandinavian mineral gallery 25 - Tradeshop.com - The Rainbow of Gems 26 - UCLA - Petrography Thin-Sections 27 - University of Colorado - Mineral Structure Data 28 - University of Colorado - Mineral Structure Data 29 - WWW-MINCRYST 30 - YupRocks 31 - theimage Search for Rutile using: Visit our Advertisers for Rutile : A Bijoux Google Search for RutileAdam's Minerals Google Search for Rutile Cape Minerals Google Search for Rutile Dakota Matrix Minerals Google Search for Rutile Excalibur Mineral Corp. Google Search for Rutile Exceptional Minerals Google Search for Rutile John Betts Fine Minerals Search for Rutile McDougall Minerals Google Search for Rutile Mineral News Website Link Rock and Mineral Shows Google Search for Rutile Weinrich Minerals, Inc. Google Search for Rutile Ask about Rutile here : Print or Cut-and-Paste your Rutile Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||