General Natrolite Information Chemical Formula: |
Na2[Al2Si3O10]•2(H2O) |
Composition: |
Molecular Weight = 380.22 gm |
|
Sodium 12.09 % Na 16.30 % Na2O |
|
Aluminum 14.19 % Al 26.82 % Al2O3 |
|
Silicon 22.16 % Si 47.41 % SiO2 |
|
Hydrogen 1.06 % H 9.48 % H2O |
|
Oxygen 50.49 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Na2Al2Si3O10•2(H2O) |
Environment: |
Occurs in the cavities of amygdaloidal basalts and other related rocks. |
IMA Status: |
Valid Species (Pre-IMA) 1803 |
Locality: |
Bohemia of Czechoslovakia. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek natron, "soda," in allusion to sodium content and lithos - "stone." |
Name Pronunciation: |
Natrolite + Pronunciation |
Synonym: |
Aedelite |
|
Apoanalcite |
|
Bergmannite |
|
Mesotype |
| | Natrolite Image
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Natrolite Crystallography Axial Ratios: |
a:b:c =0.9829:1:0.3529 |
Cell Dimensions: |
a = 18.27, b = 18.587, c = 6.56, Z = 8; V = 2,227.67 Den(Calc)= 2.27 |
Crystal System: |
Orthorhombic - PyramidalH-M Symbol (mm2) Space Group: F dd2 |
X Ray Diffraction: |
By Intensity(I/Io): 2.85(1), 5.89(0.85), 2.87(0.8), |
| ||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Natrolite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {110} Perfect, {010} Imperfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White, Colorless, Red, Yellowish white, Reddish white. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Acicular - Occurs as needle-like crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Nodular - Tuberose forms having irregular protuberances over the surface. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 5.5-6 - Knife Blade-Orthoclase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Fluorescent, Short UV=ellow-orange pale green, Long UV=ellow-orange greenish white. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Silky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Natrolite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.006 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= 0.015 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2141,KPDmeas= 0.216,KC= 0.2173 Ncalc = 1.49 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.473-1.489, b=1.476-1.491, g=1.485-1.502, bire=0.0120-0.0130, 2V(Calc)=48-62, 2V(Meas)=60-63. Dispersion weak, r < v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Natrolite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.25 gm/cc note: Specific Gravity of Natrolite =2.25 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PENatrolite = 1.48 barns/electron U=PENatrolite x rElectron Density= 3.32 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Natrolite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natrolite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 77.01.05.01 (77)Tectosilicate Zeolite group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(77.01)true zeolites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(77.01.05)Natrolite and related species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.GA.05 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.G - Tektosilicates with Zeolitic H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.GA -Zeolites with T5O10 Units – The Fibrous Zeolites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Natrolite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Natrolite : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - EUROmin Project 7 - Ecole des Mines de Paris 8 - Franklin Minerals(Dunn) 9 - GeoScienceWorld 10 - Glendale Community College 11 - Google Images 12 - Google Scholar 13 - Handbook of Mineralogy (MinSocAm) 14 - Handbook of Mineralogy (UofA) 15 - MinDAT 16 - Mineralienatlas (Deutsch) 17 - Online Mineral Museum 18 - QUT Mineral Atlas 19 - Ruff.Info 20 - Scandinavian mineral gallery 21 - WWW-MINCRYST Search for Natrolite using: Visit our Advertisers for Natrolite : A Bijoux Google Search for NatroliteAdam's Minerals Google Search for Natrolite Cape Minerals Google Search for Natrolite Dakota Matrix Minerals Google Search for Natrolite Excalibur Mineral Corp. Google Search for Natrolite Exceptional Minerals Google Search for Natrolite John Betts Fine Minerals Search for Natrolite McDougall Minerals Google Search for Natrolite Mineral News Website Link Rock and Mineral Shows Google Search for Natrolite Weinrich Minerals, Inc. Google Search for Natrolite Ask about Natrolite here : Print or Cut-and-Paste your Natrolite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||