General Analcime Information Chemical Formula: |
NaAlSi2O6•(H2O) |
Composition: |
Molecular Weight = 220.15 gm |
|
Sodium 10.44 % Na 14.08 % Na2O |
|
Aluminum 12.26 % Al 23.16 % Al2O3 |
|
Silicon 25.51 % Si 54.58 % SiO2 |
|
Hydrogen 0.92 % H 8.18 % H2O |
|
Oxygen 50.87 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
NaAl(Si2O6)•(H2O) |
Environment: |
Occurs frequently in basalts and other basic igneous rocks associated with other zeolites. |
IMA Status: |
Valid Species (Pre-IMA) 1801 |
Locality: |
From near Catanes, Cyclopean Isles, Italy. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek word meaning weak, referring to a weak electrical charge developed on rubbing. |
Name Pronunciation: |
Analcime |
Synonym: |
Analcidite |
|
Analcite |
|
Analzim |
|
ICSD 2930 |
|
PDF 42-1378 |
| | Analcime Image
Images:
|
|
Images:
|
|
Images:
|
|
Analcime Crystallography Axial Ratios: |
a:b:c =1.0004:1:1.0001 |
Cell Dimensions: |
a = 13.71, b = 13.7044, c = 13.7063, Z = 16; alpha = 90.158°, beta = 89.569°, gamma = 89.543° V = 2,575.08 Den(Calc)= 2.27 |
Crystal System: |
Triclinic - PedialH-M Symbol (1) Space Group: P1 |
X Ray Diffraction: |
By Intensity(I/Io): 3.43(1), 2.925(0.8), 5.61(0.8), |
| ||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Analcime |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Indistinct, {010} Indistinct, {100} Indistinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White, Grayish white, Greenish white, Yellowish white, Reddish white. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to Subtransparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Sub Conchoidal - Fractures developed in brittle materials characterized by semi-curving surfaces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Euhedral Crystals - Occurs as well-formed crystals showing good external form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Uniformly indistinguishable crystals forming large masses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 5 - Apatite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Fluorescent, Short UV=green blue white, Long UV=green, creamy white yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Analcime |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.021 (Excellent) - where the CI = (1-KPDmeas/KC) CI calc= 0.008 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2143,KPDmeas= 0.2115,KC= 0.216 Ncalc = 1.49 - 1.5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (?), a=1.479-1.493, g=1.48-1.494, bire=0.0010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Analcime |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.27 gm/cc note: Specific Gravity of Analcime =2.27 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEAnalcime = 1.52 barns/electron U=PEAnalcime x rElectron Density= 3.45 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Analcime is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analcime Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 77.01.01.01 (77)Tectosilicate Zeolite group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(77.01)true zeolites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(77.01.01)Analcime and related species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.GB.05 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.G - Tektosilicates with Zeolitic H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.GB -Chains of single connected 4-membered rings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Analcime Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Analcime : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - Ecole des Mines de Paris 7 - Franklin Minerals(Dunn) 8 - GeoScienceWorld 9 - Glendale Community College 10 - Google Images 11 - Google Scholar 12 - Handbook of Mineralogy (MinSocAm) 13 - Handbook of Mineralogy (UofA) 14 - MinDAT 15 - Mineralienatlas (Deutsch) 16 - Online Mineral Museum 17 - Philatelic Mineralogy 18 - QUT Mineral Atlas 19 - Ruff.Info 20 - WWW-MINCRYST 21 - Zeolite Database by Bruno Herreros 22 - theimage Search for Analcime using: Visit our Advertisers for Analcime : A Bijoux Google Search for AnalcimeAdam's Minerals Google Search for Analcime Cape Minerals Google Search for Analcime Dakota Matrix Minerals Google Search for Analcime Excalibur Mineral Corp. Google Search for Analcime Exceptional Minerals Google Search for Analcime John Betts Fine Minerals Search for Analcime McDougall Minerals Google Search for Analcime Mineral News Website Link Rock and Mineral Shows Google Search for Analcime Weinrich Minerals, Inc. Google Search for Analcime Ask about Analcime here : Print or Cut-and-Paste your Analcime Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||