General Goethite Information Chemical Formula: |
Fe+++O(OH) |
Composition: |
Molecular Weight = 88.85 gm |
|
Iron 62.85 % Fe 89.86 % Fe2O3 |
|
Hydrogen 1.13 % H 10.14 % H2O |
|
Oxygen 36.01 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Fe3+O(OH) |
Environment: |
Common in iron ore deposits. |
IMA Status: |
Valid Species (Pre-IMA) 1806 |
Locality: |
Mesabi district, Minnesota, USA. Link to MinDat.org Location Data. |
Name Origin: |
Named after the German poet, J. W. Goethe (1749-1832). |
Name Pronunciation: |
Goethite |
Synonym: |
Acicular iron ore |
|
ICSD 28247 |
|
Limonite |
|
Needle ironstone |
|
PDF 29-713 |
| | Goethite Image
Images:
|
|
Images:
|
|
Goethite Crystallography Axial Ratios: |
a:b:c =0.4615:1:0.3034 |
Cell Dimensions: |
a = 4.596, b = 9.957, c = 3.021, Z = 4; V = 138.25 Den(Calc)= 4.27 |
Crystal System: |
Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Pbnm |
X Ray Diffraction: |
By Intensity(I/Io): 4.18(1), 2.69(0.3), 2.452(0.25), |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Goethite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {010} Perfect, {100} Distinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Brown, Reddish brown, Yellowish brown, Brownish yellow, Ocher yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.3 - 4.3, Average = 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Subtranslucent to opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Hackly - Jagged, torn surfaces, (e.g. fractured metals). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Acicular - Occurs as needle-like crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Radial - Crystals radiate from a center without producing stellar forms (e.g. stibnite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Reniform - "Kidney like" in shape (e.g.. hematite). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 5-5.5 - Apatite-Knife Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Adamantine - Silky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | yellowish brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Goethite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.14 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= -0.014 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.322,KPDmeas= 0.3618,KC= 0.3175 Ncalc = 2.05 - 2.37 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=2.26-2.275, b=2.393-2.409, g=2.398-2.515, bire=0.1380-0.2400, 2V(Calc)=20-78, 2V(Meas)=0-27. Dispersion r > v extreme. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | yellow or colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | brownish yellow or ocher yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Distinct in bluish grays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | Gray with bluish tint with yellow, red, brown internal reflections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Goethite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=4.13 gm/cc note: Specific Gravity of Goethite =4.27 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEGoethite = 18.93 barns/electron U=PEGoethite x rElectron Density= 78.24 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Goethite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goethite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 06.01.01.02 (06)Hydroxides and Oxides Containing Hydroxyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(06.01)where X+++O OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(06.01.01)Diaspore group (Orthorhombic, Pnma or Pnmd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 04.FD.10 04 - OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.F - Hydroxides (without V or U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.FD -Hydroxides with OH, without H2O; chains of edge-sharing octahedra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Goethite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Goethite : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - CalTech Mineral Spectroscopy 7 - EUROmin Project 8 - Ecole des Mines de Paris 9 - Franklin Minerals(Dunn) 10 - Franklin Minerals(Palache) 11 - GeoScienceWorld 12 - Glendale Community College 13 - Google Images 14 - Google Scholar 15 - Handbook of Mineralogy (MinSocAm) 16 - Handbook of Mineralogy (UofA) 17 - HyperPhysics 18 - MinDAT 19 - Mineralienatlas (Deutsch) 20 - Online Mineral Museum 21 - QUT Mineral Atlas 22 - Ruff.Info 23 - Scandinavian mineral gallery 24 - University of Colorado - Mineral Structure Data 25 - WWW-MINCRYST 26 - theimage Search for Goethite using: Visit our Advertisers for Goethite : A Bijoux Google Search for GoethiteAdam's Minerals Google Search for Goethite Cape Minerals Google Search for Goethite Dakota Matrix Minerals Google Search for Goethite Excalibur Mineral Corp. Google Search for Goethite Exceptional Minerals Google Search for Goethite John Betts Fine Minerals Search for Goethite McDougall Minerals Google Search for Goethite Mineral News Website Link Rock and Mineral Shows Google Search for Goethite Weinrich Minerals, Inc. Google Search for Goethite Ask about Goethite here : Print or Cut-and-Paste your Goethite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||