General Diaspore Information Chemical Formula: |
AlO(OH) |
Composition: |
Molecular Weight = 59.99 gm |
|
Aluminum 44.98 % Al 84.98 % Al2O3 |
|
Hydrogen 1.68 % H 15.02 % H2O |
|
Oxygen 53.34 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
AlO(OH) |
Environment: |
Metamorphic and sedimentary bauxite ores. |
IMA Status: |
Valid Species (Pre-IMA) 1801 |
Locality: |
Common world wide. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek word "to scatter," referring to the mineral's easy disintegration in the blowpipe flame. |
Name Pronunciation: |
Diaspore |
Synonym: |
ICSD 200952 |
|
PDF 5-355 |
| | Diaspore Image
Images:
|
|
Diaspore Crystallography Axial Ratios: |
a:b:c =0.4667:1:0.3018 |
Cell Dimensions: |
a = 4.397, b = 9.421, c = 2.8439, Z = 4; V = 117.81 Den(Calc)= 3.38 |
Crystal System: |
Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Pbnm |
X Ray Diffraction: |
By Intensity(I/Io): 3.99(1), 2.317(0.56), 2.131(0.52), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Diaspore |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {010} Perfect, {110} Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White, Greenish gray, Grayish brown, Colorless, Yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.3 - 3.5, Average = 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to subtranslucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Disseminated - Occurs in small, distinct particles dispersed in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Platy - Sheet forms (e.g. micas). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 6.5-7 - Pyrite-Quartz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Pearly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Diaspore |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.062 (Fair) - where the CI = (1-KPDmeas/KC) CI calc= 0.056 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2142,KPDmeas= 0.2129,KC= 0.227 Ncalc = 1.75 - 1.79 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.7-1.702, b=1.72-1.722, g=1.747-1.752, bire=0.0470-0.0500, 2V(Calc)=80-84, 2V(Meas)=80-88. Dispersion weak, r < v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless or colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless or pale red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Diaspore |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.38 gm/cc note: Specific Gravity of Diaspore =3.38 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0002585608 Boson Index = 0.9997414392 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEDiaspore = 1.35 barns/electron U=PEDiaspore x rElectron Density= 4.55 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Diaspore is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaspore Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 06.01.01.01 (06)Hydroxides and Oxides Containing Hydroxyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(06.01)where X+++O OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(06.01.01)Diaspore group (Orthorhombic, Pnma or Pnmd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 04.FD.10 04 - OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.F - Hydroxides (without V or U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.FD -Hydroxides with OH, without H2O; chains of edge-sharing octahedra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Diaspore Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Diaspore : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - CalTech Mineral Spectroscopy 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - GeoScienceWorld 7 - Google Images 8 - Google Scholar 9 - Handbook of Mineralogy (MinSocAm) 10 - Handbook of Mineralogy (UofA) 11 - MinDAT 12 - Mineralienatlas (Deutsch) 13 - Online Mineral Museum 14 - QUT Mineral Atlas 15 - Ruff.Info 16 - Tradeshop.com - The Rainbow of Gems 17 - University of Colorado - Mineral Structure Data 18 - WWW-MINCRYST Search for Diaspore using: Visit our Advertisers for Diaspore : A Bijoux Google Search for DiasporeAdam's Minerals Google Search for Diaspore Cape Minerals Google Search for Diaspore Dakota Matrix Minerals Google Search for Diaspore Excalibur Mineral Corp. Google Search for Diaspore Exceptional Minerals Google Search for Diaspore John Betts Fine Minerals Search for Diaspore McDougall Minerals Google Search for Diaspore Mineral News Website Link Rock and Mineral Shows Google Search for Diaspore Weinrich Minerals, Inc. Google Search for Diaspore Ask about Diaspore here : Print or Cut-and-Paste your Diaspore Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||