General Zincite Information Chemical Formula: |
(Zn,Mn)O |
Composition: |
Molecular Weight = 80.34 gm |
|
Manganese 6.84 % Mn 8.83 % MnO |
|
Zinc 73.25 % Zn 91.17 % ZnO |
|
Oxygen 19.91 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Zn0.9Mn2+0.1O |
Environment: |
Metamorphosed weathered ore deposit. |
IMA Status: |
Valid Species (Pre-IMA) 1845 |
Locality: |
Major zinc ore at Sterling Hill and Franklin, New Jersey. Link to MinDat.org Location Data. |
Name Origin: |
Named after its composition containing zinc (From the German, "zink"). |
Name Pronunciation: |
Zincite |
Synonym: |
ICSD 31052 |
|
PDF 36-1451 |
|
Red Oxide of Zinc |
| | Zincite Image
Images:
|
|
Images:
|
|
Zincite Crystallography Axial Ratios: |
a:c = 1:1.59654 |
Cell Dimensions: |
a = 3.242, c = 5.176, Z = 2; V = 47.11 Den(Calc)= 5.66 |
Crystal System: |
Hexagonal - Dihexagonal PyramidalH-M Symbol (6mm) Space Group: P 63mc |
X Ray Diffraction: |
By Intensity(I/Io): 2.476(1), 2.816(0.71), 2.602(0.56), |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Zincite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {0001} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Yellow, Dark yellow, Dark red, Orange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 5.43 - 5.7, Average = 5.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Translucent to subtranslucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Sub Conchoidal - Fractures developed in brittle materials characterized by semi-curving surfaces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Disseminated - Occurs in small, distinct particles dispersed in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Fibrous - Distinctly fibrous fine-grained forms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 4-5 - Fluorite-Apatite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Sub Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | yellowish orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Zincite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (e): | deep red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (w): | yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.136 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= -0.117 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1804,KPDmeas= 0.1835,KC= 0.1614 Ncalc = 1.88 - 1.92 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Uniaxial (+), w=2.013, e=2.029, bire=0.0160. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | Light rose-brown with strong red to yellow internal reflections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Zincite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=5.28 gm/cc note: Specific Gravity of Zincite =5.66 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.03 Boson Index = 0.97 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEZincite = 39.29 barns/electron U=PEZincite x rElectron Density= 207.61 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Zincite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zincite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 04.02.02.01 (04)Simple Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(04.02)with a cation charge of 2+ (A++ O) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(04.02.02)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 04.AB.20 04 - OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.A - Metal:Oxygen = 2.1 and 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.AB -M:O = 1:1 (and up to 1:1.25); with small to medium-sized cations only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Zincite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Pough60) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3, Ford32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Zincite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - Franklin Minerals(Dunn) 7 - Franklin Minerals(Palache) 8 - GeoScienceWorld 9 - Glendale Community College 10 - Google Images 11 - Google Scholar 12 - Handbook of Mineralogy (MinSocAm) 13 - Handbook of Mineralogy (UofA) 14 - MinDAT 15 - Mineralienatlas (Deutsch) 16 - Minerals of Franklin and Sterling Hill 17 - Online Mineral Museum 18 - QUT Mineral Atlas 19 - Ruff.Info 20 - Tradeshop.com - The Rainbow of Gems 21 - University of Colorado - Mineral Structure Data 22 - WWW-MINCRYST Search for Zincite using: Visit our Advertisers for Zincite : A Bijoux Google Search for ZinciteAdam's Minerals Google Search for Zincite Cape Minerals Google Search for Zincite Dakota Matrix Minerals Google Search for Zincite Excalibur Mineral Corp. Google Search for Zincite Exceptional Minerals Google Search for Zincite John Betts Fine Minerals Search for Zincite McDougall Minerals Google Search for Zincite Mineral News Website Link Rock and Mineral Shows Google Search for Zincite Weinrich Minerals, Inc. Google Search for Zincite Ask about Zincite here : Print or Cut-and-Paste your Zincite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||