General Trechmannite Information Chemical Formula: |
AgAsS2 |
Composition: |
Molecular Weight = 246.92 gm |
|
Silver 43.69 % Ag |
|
Arsenic 30.34 % As |
|
Sulfur 25.97 % S |
|
______ |
|
100.00 % |
Empirical Formula: |
AgAsS2 |
Environment: |
Of hydrothermal origin, in dolomite. Dimorphous with smithite. |
IMA Status: |
Valid Species (Pre-IMA) 1905 |
Locality: |
Lengenbach, Binnental, Switzerland. Link to MinDat.org Location Data. |
Name Origin: |
Named for Charles O. Trechmenn (1851-1917), English mineralogist. |
Name Pronunciation: |
Trechmannite + Pronunciation |
Synonym: |
ICSD 18101 |
|
PDF 42-555 |
| | Trechmannite Image
Images:
|
|
Images:
|
|
Images:
|
|
Trechmannite Crystallography Axial Ratios: |
a:c = 1:0.65236 |
Cell Dimensions: |
a = 13.98, c = 9.12, Z = 18; V = 1,543.62 Den(Calc)= 4.78 |
Crystal System: |
Trigonal - Hexagonal ScalenohedralH-M Symbol (3 2/m) Space Group: R 3m |
X Ray Diffraction: |
By Intensity(I/Io): 2.702(1), 1.887(0.8), 3.15(0.8), |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Trechmannite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {1011} Good, {0001} Fair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Scarlet red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 4.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Crystalline - Fine - Occurs as well-formed fine sized crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 1.5-2 - Talc-Gypsum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Adamantine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | scarlet red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Trechmannite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (e): | nearly colorless clear. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (w): | pale reddish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Uniaxial (-), e=2.4, w=2.6, bire=0.2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Moderate (in synthetic material). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | White with a bluish cast, with orange-red internal reflections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Trechmannite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=4.34 gm/cc note: Specific Gravity of Trechmannite =4.78 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0019479447 Boson Index = 0.9980520553 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PETrechmannite = 132.86 barns/electron U=PETrechmannite x rElectron Density= 576.11 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Trechmannite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trechmannite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 03.07.02.01 (03)Sulfides - Sulfosalts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(03.07)where z/y = 2 - (A+)i (A++)j [By Cz], A=metals, B=semi-metals, C=non-metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(03.07.02)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 02.GC.35 02 - SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02.G - Sulfarsenites, sulfantimonites, sulfbismuthites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02.GC -Poly-sulfarsenites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Trechmannite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Dana8) PHYS. PROP.(Dana8) OPTIC PROP.(AntBidBlaNic1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Trechmannite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - GeoScienceWorld 6 - Google Images 7 - Google Scholar 8 - Handbook of Mineralogy (MinSocAm) 9 - Handbook of Mineralogy (UofA) 10 - MinDAT 11 - Mineralienatlas (Deutsch) 12 - Online Mineral Museum 13 - QUT Mineral Atlas 14 - Ruff.Info 15 - WWW-MINCRYST Search for Trechmannite using: Visit our Advertisers for Trechmannite : A Bijoux Google Search for TrechmanniteAdam's Minerals Google Search for Trechmannite Cape Minerals Google Search for Trechmannite Dakota Matrix Minerals Google Search for Trechmannite Excalibur Mineral Corp. Google Search for Trechmannite Exceptional Minerals Google Search for Trechmannite John Betts Fine Minerals Search for Trechmannite McDougall Minerals Google Search for Trechmannite Mineral News Website Link Rock and Mineral Shows Google Search for Trechmannite Weinrich Minerals, Inc. Google Search for Trechmannite Ask about Trechmannite here : Print or Cut-and-Paste your Trechmannite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||