General Pyrobelonite Information Chemical Formula: |
PbMn(VO4)(OH) |
Composition: |
Molecular Weight = 394.08 gm |
|
Manganese 13.94 % Mn 18.00 % MnO |
|
Vanadium 12.93 % V 23.08 % V2O5 |
|
Hydrogen 0.26 % H 2.29 % H2O |
|
Lead 52.58 % Pb 56.64 % PbO |
|
Oxygen 20.30 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
PbMn2+(VO4)(OH) |
Environment: |
Typically in metamorphosed Fe-Mn deposits. |
IMA Status: |
Valid Species (Pre-IMA) 1919 |
Locality: |
Långban mine, Bergslagen ore district, Filipstad, Värmland (Wermland), Sweden. Link to MinDat.org Location Data. |
Name Origin: |
Named from the Greek for "fire" and "needle", in allusion to the color and habit. |
Name Pronunciation: |
Pyrobelonite + Pronunciation |
Synonym: |
ICSD 22301 |
|
PDF 20-588 |
| | Pyrobelonite Image
Images:
|
|
Pyrobelonite Crystallography Axial Ratios: |
a:b:c =0.8039:1:0.6501 |
Cell Dimensions: |
a = 7.644, b = 9.508, c = 6.182, Z = 4; V = 449.30 Den(Calc)= 5.83 |
Crystal System: |
Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Pnam |
X Ray Diffraction: |
By Intensity(I/Io): 3.252(1), 2.643(0.7), 5.172(0.7), |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Pyrobelonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Dark red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 5.377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Acicular - Occurs as needle-like crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 3.5 - Copper Penny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Adamantine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | red orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Pyrobelonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.274 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= -0.175 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2316,KPDmeas= 0.2511,KC= 0.197 Ncalc = 2.06 - 2.15 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=2.32, b=2.36, g=2.37, bire=0.0500, 2V(Calc)=52, 2V(Meas)=29. Dispersion r > v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | shades of brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | shades of brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | shades of brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Strong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Bireflectance: | Observable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | Gray with red and orange internal reflections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Pyrobelonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=5.06 gm/cc note: Specific Gravity of Pyrobelonite =5.83 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.11 Boson Index = 0.89 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEPyrobelonite = 936.74 barns/electron U=PEPyrobelonite x rElectron Density=4,739.40 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Pyrobelonite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pyrobelonite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 41.05.02.03 (41)Anhydrous Phosphates, etc. Containing Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(41.05)where (A B)2 (XO4) Zq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(41.05.02)Descloizite Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 08.BH.40 08 - PHOSPHATES, ARSENATES, VANADATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.B - Phosphates, etc. with Additional Anions, without H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.BH -With medium-sized and large cations, (OH,etc.):RO4 = 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Pyrobelonite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( AntBidBlaNic4) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Pyrobelonite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - Franklin Minerals(Dunn) 6 - GeoScienceWorld 7 - Google Images 8 - Google Scholar 9 - Handbook of Mineralogy (MinSocAm) 10 - Handbook of Mineralogy (UofA) 11 - MinDAT 12 - Mineralienatlas (Deutsch) 13 - Online Mineral Museum 14 - QUT Mineral Atlas 15 - Ruff.Info 16 - WWW-MINCRYST Search for Pyrobelonite using: Visit our Advertisers for Pyrobelonite : A Bijoux Google Search for PyrobeloniteAdam's Minerals Google Search for Pyrobelonite Cape Minerals Google Search for Pyrobelonite Dakota Matrix Minerals Google Search for Pyrobelonite Excalibur Mineral Corp. Google Search for Pyrobelonite Exceptional Minerals Google Search for Pyrobelonite John Betts Fine Minerals Search for Pyrobelonite McDougall Minerals Google Search for Pyrobelonite Mineral News Website Link Rock and Mineral Shows Google Search for Pyrobelonite Weinrich Minerals, Inc. Google Search for Pyrobelonite Ask about Pyrobelonite here : Print or Cut-and-Paste your Pyrobelonite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||