General Meneghinite Information Chemical Formula: |
Pb13CuSb7S24 |
Composition: |
Molecular Weight = 4,378.98 gm |
|
Copper 1.45 % Cu |
|
Antimony 19.46 % Sb |
|
Lead 61.51 % Pb |
|
Sulfur 17.57 % S |
|
______ |
|
100.00 % |
Empirical Formula: |
Pb13CuSb7S24 |
Environment: |
In hydrothermal veins and contact metamorphic deposits. |
IMA Status: |
Valid Species (Pre-IMA) 1852 |
Locality: |
Marble Lake, Barrie Township, Frontenac Co. Ontario, Canada. Link to MinDat.org Location Data. |
Name Origin: |
Named for Giuseppi Meneghini (1811-1889) of Pisa, Italy who first observed the mineral. |
Name Pronunciation: |
Meneghinite + Pronunciation |
Synonym: |
ICSD 31126 |
|
PDF 43-1476 |
| | Meneghinite Image
Images:
|
|
Meneghinite Crystallography Axial Ratios: |
a:b:c =0.472:1:0.1717 |
Cell Dimensions: |
a = 11.343, b = 24.028, c = 4.126, Z = 1; V = 1,124.54 Den(Calc)= 6.47 |
Crystal System: |
Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Pbnm |
X Ray Diffraction: |
By Intensity(I/Io): 3.27(1), 2.922(0.9), 3.74(0.8), |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Meneghinite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {010} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Blackish gray, Lead gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 6.34 - 6.43, Average = 6.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Acicular - Occurs as needle-like crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Uniformly indistinguishable crystals forming large masses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 2.5 - Finger Nail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Meneghinite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | NCalc= 1.02 - from Gladstone-Dale relationship (KC = 0.0038) where Ncalc=Dcalc*KC+1 NCalc= 1.02 - from Gladstone-Dale relationship (KC = 0.0038) where Ncalc=Dmeas*KC+1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Weak. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | White. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Pleochroism: | Strong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Meneghinite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=5.43 gm/cc note: Specific Gravity of Meneghinite =6.47 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.13 Boson Index = 0.87 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEMeneghinite =1,196.13 barns/electron U=PEMeneghinite x rElectron Density=6,489.52 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Meneghinite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meneghinite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 03.03.05.01 (03)Sulfides - Sulfosalts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(03.03)where 3 < z/y < 4 - (A+)i (A++)j [By Cz], A=metals, B=semi-metals, C=non-metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(03.03.05)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 02.HB.05b 02 - SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02.H - Sulfosalts of SnS Archetype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02.HB -With Cu, Ag, Hg, Fe, Sn and Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Meneghinite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( AntBidBlaNic1) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Meneghinite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - GeoScienceWorld 7 - Google Images 8 - Google Scholar 9 - Handbook of Mineralogy (MinSocAm) 10 - Handbook of Mineralogy (UofA) 11 - MinDAT 12 - Mineralienatlas (Deutsch) 13 - Online Mineral Museum 14 - QUT Mineral Atlas 15 - Ruff.Info 16 - WWW-MINCRYST Search for Meneghinite using: Visit our Advertisers for Meneghinite : A Bijoux Google Search for MeneghiniteAdam's Minerals Google Search for Meneghinite Cape Minerals Google Search for Meneghinite Dakota Matrix Minerals Google Search for Meneghinite Excalibur Mineral Corp. Google Search for Meneghinite Exceptional Minerals Google Search for Meneghinite John Betts Fine Minerals Search for Meneghinite McDougall Minerals Google Search for Meneghinite Mineral News Website Link Rock and Mineral Shows Google Search for Meneghinite Weinrich Minerals, Inc. Google Search for Meneghinite Ask about Meneghinite here : Print or Cut-and-Paste your Meneghinite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||