General Manganite Information Chemical Formula: |
MnO(OH) |
Composition: |
Molecular Weight = 87.94 gm |
|
Manganese 62.47 % Mn 89.76 % Mn2O3 |
|
Hydrogen 1.15 % H 10.24 % H2O |
|
Oxygen 36.39 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Mn3+O(OH) |
Environment: |
Formed in low-temperature hydrothermal or hot-spring manganese deposits. |
IMA Status: |
Valid Species (Pre-IMA) 1827 |
Locality: |
Ilfeld, Harz, Germany Link to MinDat.org Location Data. |
Name Origin: |
Named after its chemical composition. |
Name Pronunciation: |
Manganite + Pronunciation |
Synonym: |
Brown manganese ore |
|
ICSD 27456 |
|
PDF 41-1379 |
| | Manganite Image
Images:
|
|
Images:
|
|
Images:
|
|
Manganite Crystallography Axial Ratios: |
a:b:c =1.6931:1:1.0871 |
Cell Dimensions: |
a = 8.94, b = 5.28, c = 5.74, Z = 8; beta = 90° V = 270.95 Den(Calc)= 4.31 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: B21/d |
X Ray Diffraction: |
By Intensity(I/Io): 3.4(1), 2.64(0.6), 2.28(0.5), |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Manganite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {010} Perfect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black, Gray, Grayish black. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 4.3 - 4.4, Average = 4.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Generally displayed by glasses and most non-metallic minerals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Fibrous - Distinctly fibrous fine-grained forms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Pseudo Orthorhombic - Crystals show an orthorhombic shape. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 4 - Fluorite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Sub Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | dark brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Manganite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.013 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= -0.022 (Excellent) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.3117,KPDmeas= 0.3088,KC= 0.305 Ncalc = 2.31 - 2.34 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=2.25, b=2.25, g=2.53, bire=0.2800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | faint reddish brown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | faint red brown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Weak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Bireflectance: | Distinct, in grays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | Gray white with brownish tint with blood red internal reflections. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Manganite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=4.15 gm/cc note: Specific Gravity of Manganite =4.35 gm/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0001763676 Boson Index = 0.9998236324 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEManganite = 16.21 barns/electron U=PEManganite x rElectron Density= 67.35 barns/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Manganite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 06.01.03.01 (06)Hydroxides and Oxides Containing Hydroxyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(06.01)where X+++O OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(06.01.03)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 04.FD.15 04 - OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.F - Hydroxides (without V or U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.FD -Hydroxides with OH, without H2O; chains of edge-sharing octahedra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Manganite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Manganite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - CalTech Mineral Spectroscopy 5 - EUROmin Project 6 - Ecole des Mines de Paris 7 - Franklin Minerals(Dunn) 8 - Franklin Minerals(Palache) 9 - GeoScienceWorld 10 - Google Images 11 - Google Scholar 12 - Handbook of Mineralogy (MinSocAm) 13 - Handbook of Mineralogy (UofA) 14 - MinDAT 15 - Mineralienatlas (Deutsch) 16 - Online Mineral Museum 17 - QUT Mineral Atlas 18 - Ruff.Info 19 - Scandinavian mineral gallery Search for Manganite using: Visit our Advertisers for Manganite : A Bijoux Google Search for ManganiteAdam's Minerals Google Search for Manganite Cape Minerals Google Search for Manganite Dakota Matrix Minerals Google Search for Manganite Excalibur Mineral Corp. Google Search for Manganite Exceptional Minerals Google Search for Manganite John Betts Fine Minerals Search for Manganite McDougall Minerals Google Search for Manganite Mineral News Website Link Rock and Mineral Shows Google Search for Manganite Weinrich Minerals, Inc. Google Search for Manganite Ask about Manganite here : Print or Cut-and-Paste your Manganite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||