General Krettnichite Information Chemical Formula: |
PbMn+++2(VO4)2(OH)2 |
Composition: |
Molecular Weight = 553.38 gm |
|
Strontium 1.58 % Sr 1.87 % SrO |
|
Manganese 16.88 % Mn 24.25 % Mn2O3 |
|
Vanadium 17.49 % V 31.22 % V2O5 |
|
Iron 1.01 % Fe 1.30 % FeO |
|
Cobalt 2.13 % Co 2.71 % CoO |
|
Arsenic 1.35 % As 2.08 % As2O5 |
|
Hydrogen 0.40 % H 3.58 % H2O |
|
Lead 29.95 % Pb 32.27 % PbO |
|
Oxygen 29.20 % O |
|
______ ______ |
|
100.00 % 99.28 % = TOTAL OXIDE |
Empirical Formula: |
Pb0.8Sr0.1Mn3+1.7Co0.2Fe2+0.1V5+1.9As0.1O7.9(OH)2.2 |
Environment: |
Mullock dumps lining the outcrop of a hydrothermal manganite-quartz vein. A member of the tsumcorite group and the Mn+++ analog of mounanaite. |
IMA Status: |
Approved IMA 2001 (Dana # Added) |
Locality: |
Krettnich, Saarland, Germany. Link to MinDat.org Location Data. |
Name Origin: |
Named for the locality. |
Synonym: |
IMA1998-044 |
| | Krettnichite Image
Images:
|
|
Images:
|
|
Krettnichite Crystallography Axial Ratios: |
a:b:c =1.4759:1:1.2224 |
Cell Dimensions: |
a = 9.275, b = 6.284, c = 7.682, Z = 2; beta = 117.97° V = 395.44 Den(Calc)= 4.65 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/m |
X Ray Diffraction: |
By Intensity(I/Io): 3.27(1)(112), 3.388(0.95)(002), 2.491(0.93)(112,220),1.697(0.83), 2.946(0.51)(201), 2.85(0.49)(021), 1.869(0.35), 4.695(0.34), 1.6378(0.31)(004), |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Krettnichite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Perfect, {hk0} Distinct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Dark brown, Black. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Translucent to opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Aggregates - Made of numerous individual crystals or clusters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Platy - Sheet forms (e.g. micas). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Radial - Crystals radiate from a center without producing stellar forms (e.g. stibnite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 4.5 - Between Fluorite and Apatite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Adamantine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Krettnichite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI calc= -0.129 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2796,KC= 0.2476 Ncalc = 2.15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (?), a=2.21, g=2.39, bire=0.1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Strong. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Bireflectance: | Distinct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | Reddish brown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Pleochroism: | Slight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Krettnichite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=4.20 gm/cc note: Specific Gravity of Krettnichite =4.65 gm/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.06 Boson Index = 0.94 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEKrettnichite = 521.23 barns/electron U=PEKrettnichite x rElectron Density=2,189.05 barns/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Krettnichite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krettnichite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 41.10.07.02 (41)Anhydrous Phosphates, etc. Containing Hydroxyl or Halogen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(41.10)where (A++ B++)3 (XO4)2 Zq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(41.10.07)Mounanaite Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 08.CG.15 08 - PHOSPHATES, ARSENATES, VANADATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.C - Phosphates without Additional Anions, with H2O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.CG -With large and medium-sized cations, RO4:H2O = 1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Krettnichite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( AmMin, V. 86, p 1535) PHYS. PROP.(AmMin, V. 86, p 1535) OPTIC PROP.(AmMin, V. 86, p 1535) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Krettnichite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - GeoScienceWorld 4 - Google Images 5 - Google Scholar 6 - Handbook of Mineralogy (MinSocAm) 7 - Handbook of Mineralogy (UofA) 8 - MinDAT 9 - Mineralienatlas (Deutsch) 10 - Online Mineral Museum 11 - QUT Mineral Atlas 12 - Ruff.Info 13 - WWW-MINCRYST Search for Krettnichite using: Visit our Advertisers for Krettnichite : A Bijoux Google Search for KrettnichiteAdam's Minerals Google Search for Krettnichite Cape Minerals Google Search for Krettnichite Dakota Matrix Minerals Google Search for Krettnichite Excalibur Mineral Corp. Google Search for Krettnichite Exceptional Minerals Google Search for Krettnichite John Betts Fine Minerals Search for Krettnichite McDougall Minerals Google Search for Krettnichite Mineral News Website Link Rock and Mineral Shows Google Search for Krettnichite Weinrich Minerals, Inc. Google Search for Krettnichite Ask about Krettnichite here : Print or Cut-and-Paste your Krettnichite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||