General Dessauite Information Chemical Formula: |
(Sr,Pb)(Y,U)(Ti,Fe+++)20O38 |
Composition: |
Molecular Weight = 1,856.57 gm |
|
Strontium 3.54 % Sr 4.19 % SrO |
|
Yttrium 3.35 % Y 4.26 % Y2O3 |
|
Uranium 3.85 % U 4.36 % UO2 |
|
Titanium 38.68 % Ti 64.54 % TiO2 |
|
Iron 15.04 % Fe 21.50 % Fe2O3 |
|
Lead 2.79 % Pb 3.01 % PbO |
|
Oxygen 32.75 % O |
|
______ ______ |
|
100.00 % 101.85 % = TOTAL OXIDE |
Empirical Formula: |
Sr0.75Pb0.25Y0.7U0.3Ti15Fe3+5O38 |
Environment: |
In calcite veins within dolomite. A member of the Crichtonite group. |
IMA Status: |
Approved IMA 1997 (Dana # Added) |
Locality: |
The Buca della Vena mine, Apuan Alps, near the town of Stazzema, northern Tuscany, Italy. Link to MinDat.org Location Data. |
Name Origin: |
For Gabor Dessau (1907-1983), professor of ore mineralogy at the University of Pisa, Italy. |
Name Pronunciation: |
Dessauite + Pronunciation |
Synonym: |
ICSD 77505 |
|
IMA1994-057 |
|
Romanite |
| | Dessauite Image
Images:
|
|
Dessauite Crystallography Axial Ratios: |
a:c = 1:2.01454 |
Cell Dimensions: |
a = 10.385, c = 20.921, Z = 3; V = 1,954.01 Den(Calc)= 4.73 |
Crystal System: |
Trigonal - RhombohedralH-M Symbol ( 3) Space Group: P 3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Dessauite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 4.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 6.5-7 - Pyrite-Quartz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Dessauite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | NCalc= 2.62 - from Gladstone-Dale relationship (KC = 0.343) where Ncalc=Dcalc*KC+1 NCalc= 2.61 - from Gladstone-Dale relationship (KC = 0.343) where Ncalc=Dmeas*KC+1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Weak. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Bireflectance: | Low. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | Ash gray with pale blue tones. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Pleochroism: | Very weak. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Dessauite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=4.42 gm/cc note: Specific Gravity of Dessauite =4.73 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.06 Boson Index = 0.94 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEDessauite = 158.61 barns/electron U=PEDessauite x relectron= 701.41 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 306,522.05 (Gamma Ray American Petroleum Institute Units)
Dessauite is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram. Estimated Maximum U.S. Postal Shipping Size
(10 mRem/hr limit, Unshielded 10 cm box)
99.23 ± 24.81 grams of pure Dessauite .
Weight of pure Dessauite in grams (gm) and Calculated Diameter of a Sphere with a Density of 4.73 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dessauite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 08.05.01.09 (08)Multiple Oxides with Nb, Ta, and Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(08.05)Dana Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(08.05.01)Crichtonite group (ABC18 T2 O38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 04.CC.40 04 - OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.C - Metal:Oxygen = 2:3, 3:5, and Similar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.CC -With large and medium-sized cations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Dessauite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( MinRec) PHYS. PROP.(Am.Min.,Vol.82,p807-811,1997) OPTIC PROP.(MinRec, v 29, p 235) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Dessauite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - GeoScienceWorld 4 - Google Images 5 - Google Scholar 6 - Handbook of Mineralogy (UofA) 7 - MinDAT 8 - Mineralienatlas (Deutsch) 9 - Online Mineral Museum 10 - QUT Mineral Atlas 11 - Ruff.Info 12 - Uranium Minerals 13 - WWW-MINCRYST Search for Dessauite using: Visit our Advertisers for Dessauite : A Bijoux Google Search for DessauiteAdam's Minerals Google Search for Dessauite Cape Minerals Google Search for Dessauite Dakota Matrix Minerals Google Search for Dessauite Excalibur Mineral Corp. Google Search for Dessauite Exceptional Minerals Google Search for Dessauite John Betts Fine Minerals Search for Dessauite McDougall Minerals Google Search for Dessauite Mineral News Website Link Rock and Mineral Shows Google Search for Dessauite Weinrich Minerals, Inc. Google Search for Dessauite Ask about Dessauite here : Print or Cut-and-Paste your Dessauite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||