General Chromite Information Chemical Formula: |
Fe++Cr2O4 |
Composition: |
Molecular Weight = 223.84 gm |
|
Chromium 46.46 % Cr 67.90 % Cr2O3 |
|
Iron 24.95 % Fe 32.10 % FeO |
|
Oxygen 28.59 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Fe2+Cr2O4 |
Environment: |
Cummulate mineral found in ultramafic portions of layered mafic intrusions. Common in meteorites. |
IMA Status: |
Valid Species (Pre-IMA) 1845 |
Locality: |
Bastide de la Carrade, Gassin, Var, France. Link to MinDat.org Location Data. |
Name Origin: |
Named after its chemical composition. |
Synonym: |
Chrome iron ore |
|
Chromic iron |
|
Ferrichromite - magnetic, altered |
|
ICSD 20819 |
|
PDF 34-140 |
| | Chromite Image
Images:
|
|
Images:
|
|
Chromite Crystallography Cell Dimensions: |
a = 8.36, Z = 8; V = 584.28 Den(Calc)= 5.09 |
Crystal System: |
Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F d3m |
X Ray Diffraction: |
By Intensity(I/Io): 2.52(1), 1.46(0.9), 1.6(0.9), |
| ||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Chromite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black, Brownish black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 4.5 - 5.09, Average = 4.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Granular - Common texture observed in granite and other igneous rock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Nuggets - Irregular lumps produced by stream transport of malleable metals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 5.5 - Knife Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Naturally weak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Chromite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.092 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= 0.145 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.22,KPDmeas= 0.2336,KC= 0.2573 Ncalc = 2.16 - 2.31 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Isotropic, n=2.08-2.16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | Gray-white with a brownish tint and brownish red internal reflections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Pleochroism: | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Chromite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=4.54 gm/cc note: Specific Gravity of Chromite =4.80 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.04 Boson Index = 0.96 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEChromite = 18.28 barns/electron U=PEChromite x rElectron Density= 83.03 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Chromite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 07.02.03.03 (07)Multiple Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(07.02)(A+ B++)2 X4 Spinel group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(07.02.03)(Chromium subgroup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 04.BB.05 04 - OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.B - Metal:Oxygen = 3:4 and similar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.BB -With only medium-sized cations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Chromite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Chromite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - GeoScienceWorld 7 - Glendale Community College 8 - Google Images 9 - Google Scholar 10 - Handbook of Mineralogy (MinSocAm) 11 - HyperPhysics 12 - MinDAT 13 - Mineral and Gemstone Kingdom 14 - Mineralienatlas (Deutsch) 15 - Online Mineral Museum 16 - Philatelic Mineralogy 17 - QUT Mineral Atlas 18 - Ruff.Info 19 - Scandinavian mineral gallery 20 - University of Colorado - Mineral Structure Data 21 - WWW-MINCRYST Search for Chromite using: Visit our Advertisers for Chromite : A Bijoux Google Search for ChromiteAdam's Minerals Google Search for Chromite Cape Minerals Google Search for Chromite Dakota Matrix Minerals Google Search for Chromite Excalibur Mineral Corp. Google Search for Chromite Exceptional Minerals Google Search for Chromite John Betts Fine Minerals Search for Chromite McDougall Minerals Google Search for Chromite Mineral News Website Link Rock and Mineral Shows Google Search for Chromite Weinrich Minerals, Inc. Google Search for Chromite Ask about Chromite here : Print or Cut-and-Paste your Chromite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||