General Childrenite Information Chemical Formula: |
Fe++Al(PO4)(OH)2•(H2O) |
Composition: |
Molecular Weight = 229.83 gm |
|
Aluminum 11.74 % Al 22.18 % Al2O3 |
|
Iron 24.30 % Fe 31.26 % FeO |
|
Phosphorus 13.48 % P 30.88 % P2O5 |
|
Hydrogen 1.75 % H 15.68 % H2O |
|
Oxygen 48.73 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Fe2+Al(PO4)(OH)2•(H2O) |
Environment: |
Forma a series with eosphorite. |
IMA Status: |
Valid Species (Pre-IMA) 1823 |
Locality: |
Tavistock, Devonshire, England. Link to MinDat.org Location Data. |
Name Origin: |
Named for John George Children (1777-1852), English chemist and mineralogist. |
Name Pronunciation: |
Childrenite + Pronunciation |
Synonym: |
ICSD 30686 |
|
PDF 47-1859 |
| | Childrenite Image
Images:
|
|
Images:
|
|
Images:
|
|
Childrenite Crystallography Axial Ratios: |
a:b:c =0.776:1:0.5164 |
Cell Dimensions: |
a = 10.395, b = 13.394, c = 6.918, Z = 8; V = 963.20 Den(Calc)= 3.17 |
Crystal System: |
Orthorhombic - PyramidalH-M Symbol (mm2) Space Group: Bba2 |
X Ray Diffraction: |
By Intensity(I/Io): 2.81(1), 2.42(0.4), 5.27(0.4), |
| ||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Childrenite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {???} Imperfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White, Yellowish brown, Brownish black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.18 - 3.25, Average = 3.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Conchoidal - Uneven - Uneven fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Platy - Sheet forms (e.g. micas). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 4.5-5 - Near Apatite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Resinous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Childrenite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.022 (Excellent) - where the CI = (1-KPDmeas/KC) CI calc= 0.008 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2127,KPDmeas= 0.2097,KC= 0.2145 Ncalc = 1.68 - 1.7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=1.649, b=1.683, g=1.691, bire=0.0420, 2V(Calc)=50, 2V(Meas)=40-45. Dispersion strong, r < v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | yellow or yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | pink or pink. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | pale pink or colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Childrenite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.14 gm/cc note: Specific Gravity of Childrenite =3.17 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0053879819 Boson Index = 0.9946120181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEChildrenite = 8.15 barns/electron U=PEChildrenite x rElectron Density= 25.64 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Childrenite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Childrenite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 42.07.01.01 (42)Hydrated Phosphates, etc., Containing Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(42.07)where (AB)5 (XO4)3 Zq · x(H2O) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(42.07.01)Childrenite Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 08.DD.20 08 - PHOSPHATES, ARSENATES, VANADATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.D - Phosphates, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.DD -With only medium-sized cations, (OH, etc.):RO4 = 2:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Childrenite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Dana8) PHYS. PROP.(Dana8) OPTIC PROP.(Dana8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Childrenite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - GeoScienceWorld 7 - Google Images 8 - Google Scholar 9 - Handbook of Mineralogy (MinSocAm) 10 - Handbook of Mineralogy (UofA) 11 - MinDAT 12 - Mineralienatlas (Deutsch) 13 - Online Mineral Museum 14 - QUT Mineral Atlas 15 - Ruff.Info 16 - WWW-MINCRYST Search for Childrenite using: Visit our Advertisers for Childrenite : A Bijoux Google Search for ChildreniteAdam's Minerals Google Search for Childrenite Cape Minerals Google Search for Childrenite Dakota Matrix Minerals Google Search for Childrenite Excalibur Mineral Corp. Google Search for Childrenite Exceptional Minerals Google Search for Childrenite John Betts Fine Minerals Search for Childrenite McDougall Minerals Google Search for Childrenite Mineral News Website Link Rock and Mineral Shows Google Search for Childrenite Weinrich Minerals, Inc. Google Search for Childrenite Ask about Childrenite here : Print or Cut-and-Paste your Childrenite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||