General Chalcophanite Information Chemical Formula: |
(Zn,Fe++,Mn++)Mn++++3O7•3(H2O) |
Composition: |
Molecular Weight = 459.22 gm |
|
Manganese 40.68 % Mn 6.18 % MnO / 56.79 % MnO2 |
|
Zinc 17.09 % Zn 21.27 % ZnO |
|
Iron 6.08 % Fe 7.82 % FeO |
|
Hydrogen 1.32 % H 11.77 % H2O |
|
Oxygen 34.84 % O |
|
______ ______ |
|
100.00 % 103.83 % = TOTAL OXIDE |
Empirical Formula: |
Zn1.2Fe2+0.5Mn2+0.4Mn4+3O7•3(H2O) |
Environment: |
Common component of the weathered zone above Zn-Mn base metal deposits. |
IMA Status: |
Valid Species (Pre-IMA) 1875 |
Locality: |
Sterling Hill, near Ogdensburg, Sussex Co., New Jersey, USA. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek for "copper" and "to appear," for the mineral's change in color on ignition. |
Name Pronunciation: |
Chalcophanite |
Synonym: |
Hydrofranklinite |
|
ICSD 202700 |
|
PDF 15-807 |
| | Chalcophanite Image
Images:
|
|
Chalcophanite Crystallography Axial Ratios: |
a:c = 1:2.76038 |
Cell Dimensions: |
a = 7.533, c = 20.794, Z = 5; V = 1,021.89 Den(Calc)= 3.73 |
Crystal System: |
Trigonal - RhombohedralH-M Symbol ( 3) Space Group: R 3 |
X Ray Diffraction: |
By Intensity(I/Io): 6.96(1), 3.5(0.6), 4.08(0.5), |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Chalcophanite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {???} Perfect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Blue, Bluish black, Black. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Flexible - Flexible fragments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Foliated - Two dimensional platy forms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Stalactitic - Shaped like pendant columns as stalactites or stalagmites (e.g. calcite). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 2.5 - Finger Nail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Chalcophanite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (e): | deep red. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (w): | opaque black. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.361 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= -0.426 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.4625,KPDmeas= 0.4412,KC= 0.3243 Ncalc = 2.21 - 2.27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Uniaxial (-), e=2.72, w=2.73, bire=0.0100. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Very strong. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | White with deep red internal reflections. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Pleochroism: | Very strong, in gray and white. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Chalcophanite |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.75 gm/cc note: Specific Gravity of Chalcophanite =3.91 gm/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0084640243 Boson Index = 0.9915359757 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEChalcophanite = 20.91 barns/electron U=PEChalcophanite x rElectron Density= 78.33 barns/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Chalcophanite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chalcophanite Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 07.08.02.01 (07)Multiple Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(07.08)where A B (O)2·x(H2O) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(07.08.02)Chalcophanite Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 04.FL.20 04 - OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.F - Hydroxides (without V or U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.FL -Hydroxides with H2O ± (OH); sheets of edge-sharing octahedra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Chalcophanite Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( AntBidBlaNic3) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Chalcophanite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - Franklin Minerals(Dunn) 6 - Franklin Minerals(Palache) 7 - GeoScienceWorld 8 - Google Images 9 - Google Scholar 10 - Handbook of Mineralogy (MinSocAm) 11 - MinDAT 12 - Mineralienatlas (Deutsch) 13 - Online Mineral Museum 14 - QUT Mineral Atlas 15 - Ruff.Info 16 - WWW-MINCRYST Search for Chalcophanite using: Visit our Advertisers for Chalcophanite : A Bijoux Google Search for ChalcophaniteAdam's Minerals Google Search for Chalcophanite Cape Minerals Google Search for Chalcophanite Dakota Matrix Minerals Google Search for Chalcophanite Excalibur Mineral Corp. Google Search for Chalcophanite Exceptional Minerals Google Search for Chalcophanite John Betts Fine Minerals Search for Chalcophanite McDougall Minerals Google Search for Chalcophanite Mineral News Website Link Rock and Mineral Shows Google Search for Chalcophanite Weinrich Minerals, Inc. Google Search for Chalcophanite Ask about Chalcophanite here : Print or Cut-and-Paste your Chalcophanite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||