General Bytownite Information Chemical Formula: |
(Ca,Na)(Si,Al)4O8 |
Composition: |
Molecular Weight = 275.01 gm |
|
Sodium 1.67 % Na 2.25 % Na2O |
|
Calcium 11.66 % Ca 16.31 % CaO |
|
Aluminum 17.66 % Al 33.37 % Al2O3 |
|
Silicon 22.47 % Si 48.07 % SiO2 |
|
Oxygen 46.54 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Na0.2Ca0.8Al1.8Si2.2O8 |
Environment: |
Magmatic and metamorphic rocks. |
IMA Status: |
Not Approved IMA 1835 |
Locality: |
"Bytown," now Ottawa, Ontario, Canada. Link to MinDat.org Location Data. |
Name Origin: |
Named after its locality. |
Name Pronunciation: |
Bytownite + Pronunciation |
Synonym: |
Ab20 |
|
An80 |
|
ICSD 34791 |
|
PDF 41-1481 |
| | Bytownite Image
Images:
|
|
Bytownite Crystallography Axial Ratios: |
a:b:c =0.6357:1:1.0241 |
Cell Dimensions: |
a = 8.17, b = 12.85, c = 13.16, Z = 7; alpha = 93.5°, beta = 116.016°, gamma = 90.833° V = 1,239.15 Den(Calc)= 2.58 |
Crystal System: |
Triclinic - PinacoidalH-M Symbol ( 1) Space Group: C1 |
X Ray Diffraction: |
By Intensity(I/Io): 3.2(1), 3.75(0.8), 4.03(0.8), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Bytownite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Perfect, {010} Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Colorless, Gray, White. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.7 - 2.72, Average = 2.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Translucent to transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Crystalline - Coarse - Occurs as well-formed coarse sized crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Striated - Parallel lines on crystal surface or cleavage face. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 7 - Quartz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Bytownite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.018 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= -0.07 (Fair) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2221,KPDmeas= 0.2114,KC= 0.2076 Ncalc = 1.54 - 1.56 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+/-), a=1.563-1.572, b=1.568-1.5784, g=1.573-1.583, bire=0.0100-0.0110, 2V(Calc)=80-88, 2V(Meas)=86. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Bytownite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.69 gm/cc note: Specific Gravity of Bytownite =2.71 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEBytownite = 2.84 barns/electron U=PEBytownite x rElectron Density= 7.64 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Bytownite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bytownite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 76.01.03.05 (76)Tectosilicate Al-Si Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(76.01)with Al-Si frameworks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(76.01.03)Plagioclase series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.FA.35 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.F - Tektosilicates without Zeolitic H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.FA -Tektosilicates without additional non-tetrahedral anions, (Al,B):Si = 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Bytownite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Sinkankas66) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Heinrich65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Bytownite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - GeoScienceWorld 7 - Google Images 8 - Google Scholar 9 - Handbook of Mineralogy (MinSocAm) 10 - Handbook of Mineralogy (UofA) 11 - MinDAT 12 - Mineral and Gemstone Kingdom 13 - Mineralienatlas (Deutsch) 14 - Online Mineral Museum 15 - QUT Mineral Atlas 16 - Ruff.Info 17 - WWW-MINCRYST Search for Bytownite using: Visit our Advertisers for Bytownite : A Bijoux Google Search for BytowniteAdam's Minerals Google Search for Bytownite Cape Minerals Google Search for Bytownite Dakota Matrix Minerals Google Search for Bytownite Excalibur Mineral Corp. Google Search for Bytownite Exceptional Minerals Google Search for Bytownite John Betts Fine Minerals Search for Bytownite McDougall Minerals Google Search for Bytownite Mineral News Website Link Rock and Mineral Shows Google Search for Bytownite Weinrich Minerals, Inc. Google Search for Bytownite Ask about Bytownite here : Print or Cut-and-Paste your Bytownite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||