General Andesine Information Chemical Formula: |
(Na,Ca)(Si,Al)4O8 |
Composition: |
Molecular Weight = 268.62 gm |
|
Sodium 5.14 % Na 6.92 % Na2O |
|
Calcium 5.97 % Ca 8.35 % CaO |
|
Aluminum 14.06 % Al 26.57 % Al2O3 |
|
Silicon 27.18 % Si 58.16 % SiO2 |
|
Oxygen 47.65 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Na0.6Ca0.4Al1.4Si2.6O8 |
Environment: |
Magmatic and metamorphic rocks. |
IMA Status: |
Not Approved IMA 1841 |
Locality: |
Andes Mountains, South America. Link to MinDat.org Location Data. |
Name Origin: |
Named after its locality. |
Name Pronunciation: |
Andesine |
Synonym: |
Ab60 |
|
An40 |
| | Andesine Image
Images:
|
|
Andesine Crystallography Axial Ratios: |
a:b:c =0.6321:1:0.71 |
Cell Dimensions: |
a = 8.155, b = 12.9, c = 9.16, Z = 6; alpha = 93.917°, beta = 116.3333°, gamma = 89.166° V = 861.52 Den(Calc)= 3.11 |
Crystal System: |
Triclinic - PinacoidalH-M Symbol ( 1) Space Group: C1 |
X Ray Diffraction: |
By Intensity(I/Io): 3.21(1), 3.18(0.9), 4.04(0.8), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Andesine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Perfect, {010} Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Colorless, Gray, Yellow green, White. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.66 - 2.68, Average = 2.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to Subtransparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Crystalline - Coarse - Occurs as well-formed coarse sized crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 7 - Quartz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Andesine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.002 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= 0.14 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1777,KPDmeas= 0.207,KC= 0.2067 Ncalc = 1.55 - 1.64 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+/-), a=1.543-1.554, b=1.5469-1.5587, g=1.552-1.562, bire=0.0080-0.0090, 2V(Calc)=78-84, 2V(Meas)=76-83. Dispersion none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Andesine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.65 gm/cc note: Specific Gravity of Andesine =2.67 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEAndesine = 2.27 barns/electron U=PEAndesine x rElectron Density= 6.01 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Andesine is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andesine Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 76.01.03.03 (76)Tectosilicate Al-Si Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(76.01)with Al-Si frameworks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(76.01.03)Plagioclase series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.FA.35 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.F - Tektosilicates without Zeolitic H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.FA -Tektosilicates without additional non-tetrahedral anions, (Al,B):Si = 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Andesine Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Sinkankas66) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Heinrich65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Andesine : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - EUROmin Project 7 - Ecole des Mines de Paris 8 - GeoScienceWorld 9 - Google Images 10 - Google Scholar 11 - Handbook of Mineralogy (MinSocAm) 12 - Handbook of Mineralogy (UofA) 13 - MinDAT 14 - Mineral and Gemstone Kingdom 15 - Mineralienatlas (Deutsch) 16 - Online Mineral Museum 17 - QUT Mineral Atlas 18 - Ruff.Info 19 - Scandinavian mineral gallery 20 - WWW-MINCRYST Search for Andesine using: Visit our Advertisers for Andesine : A Bijoux Google Search for AndesineAdam's Minerals Google Search for Andesine Cape Minerals Google Search for Andesine Dakota Matrix Minerals Google Search for Andesine Excalibur Mineral Corp. Google Search for Andesine Exceptional Minerals Google Search for Andesine John Betts Fine Minerals Search for Andesine McDougall Minerals Google Search for Andesine Mineral News Website Link Rock and Mineral Shows Google Search for Andesine Weinrich Minerals, Inc. Google Search for Andesine Ask about Andesine here : Print or Cut-and-Paste your Andesine Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||