| Hongquiite Mineral Data |
General Hongquiite Information |
||||||||||||||||||||||||||||||||||||||||
| TiO | ||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 63.88 gm | ||||||||||||||||||||||||||||||||||||||||
| Titanium 74.95 % Ti 100.00 % TiO | ||||||||||||||||||||||||||||||||||||||||
| Oxygen 25.05 % O | ||||||||||||||||||||||||||||||||||||||||
| ______ ______ | ||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.00 % = TOTAL OXIDE | ||||||||||||||||||||||||||||||||||||||||
| TiO | ||||||||||||||||||||||||||||||||||||||||
| Found in platinum ores associated with high-temperature rocks of the garnet-hornblende-pyroxenite facies. | ||||||||||||||||||||||||||||||||||||||||
| Not Approved IMA 1976 | ||||||||||||||||||||||||||||||||||||||||
| Tao district, Hongqui, China. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||
| Named for the locality. | ||||||||||||||||||||||||||||||||||||||||
Search for Hongquiite Images | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Hongquiite Crystallography |
||||||||||||||||||||||||||||||||||||||||
| a = 4.293, Z = 4; V = 79.12 Den(Calc)= 5.36 | ||||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F m3m | ||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.144(1), 1.081(0.8), 1.529(0.7), | ||||||||||||||||||||||||||||||||||||||||
Physical Properties of Hongquiite |
||||||||||||||||||||||||||||||||||||||||
| Light white. | ||||||||||||||||||||||||||||||||||||||||
| 5.36 | ||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||
| Cubic Crystals - Occurs as cubic shaped crystals. | ||||||||||||||||||||||||||||||||||||||||
| Octahedral Crystals - Occurs as octahedral shaped crystals. | ||||||||||||||||||||||||||||||||||||||||
| 5-6 - Between Apatite and Orthoclase | ||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||
| Nonmagnetic | ||||||||||||||||||||||||||||||||||||||||
Optical Properties of Hongquiite |
||||||||||||||||||||||||||||||||||||||||
| White with pinkish tint and red internal reflections. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Hongquiite |
||||||||||||||||||||||||||||||||||||||||
relectron=5.03 gm/cc |
||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.09703 Boson Index = 0.90297 |
||||||||||||||||||||||||||||||||||||||||
PEHongquiite = 12.59 barns/electron |
||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Hongquiite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||
Hongquiite Classification |
||||||||||||||||||||||||||||||||||||||||
| 4.2.1.7 (4)Simple Oxides | ||||||||||||||||||||||||||||||||||||||||
| (4.2)with a cation charge of 2+ (A++ O) | ||||||||||||||||||||||||||||||||||||||||
| (4.2.1)Periclase group (Isometric, Fm3m) | ||||||||||||||||||||||||||||||||||||||||
| I/A.09-10 I - Elements | ||||||||||||||||||||||||||||||||||||||||
| I/A - Metallic and intermetallic compounds, Carbides, Nitrides, Phosphides and Silicides | ||||||||||||||||||||||||||||||||||||||||
| I/A.09 - Honquiite-Tantalcarbide series | ||||||||||||||||||||||||||||||||||||||||
Other Hongquiite Information |
||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Dana8) OPTIC PROP.(Dana8) | ||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Hongquiite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -MinDAT 7 -MinMax(Deutsch) 8 -MinMax(English) 9 -Mineralienatlas (Deutsch) 10 -QUT Mineral Atlas 11 - WWW-MINCRYST 12 -École des Mines de Paris Search for Hongquiite using: Visit our Advertisers for Hongquiite : Translate Hongquiite Mineral Data : Ask about Hongquiite here : Print or Cut-and-Paste your Hongquiite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||