| Magnetism | Magnetic Property Description |
|---|---|
| Anti-ferromagnetic | Phenomenon in some magnetically ordered materials in which there is an anti-parallel alignment of spins in two interpenetrating structures so that there is no overall bulk spontaneous magnetization. |
| Ferromagnetic | Strongly attracted to a magnet. Phenomenon in some magnetically ordered materials in which there is a bulk magnetic moment and the magnetization is large. |
| Magnetic | Noticeably attracted to a magnet. |
| Magnetic after heating | Attracted to a magnet after heating the sample. |
| Moderately Magnetic | Noticeably attracted to a magnet. |
| Naturally strong | Strongly attracted to a magnet. |
| Naturally weak | Weakly attracted to a magnet. |
| Nonmagnetic | Not attracted to a magnet. |
| Paramagnetic | Weakly attracted to very strong magnetic fields. |
| Slightly magnetic | Weakly attracted to a magnet. |
| Strongly magnetic | Strongly attracted to a magnet. |
| Weakly magnetic | Weakly attracted to a magnet. |
| Weakly paramagnetic | Weakly attracted to very strong magnetic fields. |
Example Subject Searches
Example: magnetic finds all minerals that are strongly attracted to a magnet
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|