| IMA2000-016 Mineral Data |
General IMA2000-016 Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Ti,Fe,Mg,Mn)1-xTi2O5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 219.59 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium 1.11 % Mg 1.84 % MgO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titanium 52.33 % Ti 87.30 % TiO2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese 2.50 % Mn 3.59 % Mn2O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron 7.63 % Fe 10.91 % Fe2O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 36.43 % O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 103.64 % = TOTAL OXIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti2.4Fe3+0.3Mg0.1Mn3+0.1O5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudobrookite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposed IMA 2000 (Dana # Added) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commission on New Minerals and Mineral Names (CNMMN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for IMA2000-016 Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMA2000-016 Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =2.6165:1:2.668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 9.765, b = 3.732, c = 9.957, V = 362.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Pban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.75(1), 1.727(0.9), 1.871(0.9),3.47(0.7), 1.548(0.3), 1.965(0.3), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of IMA2000-016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of IMA2000-016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue-gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of IMA2000-016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.07056 Boson Index = 0.92944 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEIMA2000-016 = 11.77 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) IMA2000-016 is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMA2000-016 Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.7.1.3 (7)Multiple Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (7.7)with miscellaneous formulae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (7.7.1)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/X.00-00 IV - Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/X - Unclassified Strunz Oxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV/X.00 - Oxide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other IMA2000-016 Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for IMA2000-016 : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) Search for IMA2000-016 using: Visit our Advertisers for IMA2000-016 : AA Mineral SpecimensB & L Fine Minerals Crystal Vaults Dan Weinrich Fine Minerals Dan Weinrich Auctions e-Rocks Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals Rockshop.cz T G Fine Minerals Wrights Rock Shop Translate IMA2000-016 Mineral Data : Ask about IMA2000-016 here : Print or Cut-and-Paste your IMA2000-016 Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||