| IMA2000-026 Mineral Data |
General IMA2000-026 Information |
|||
| (Mn,Li)4(Ta,Sn)4(Ta,Nb)8O32 | |||
| Molecular Weight = 2,616.79 gm | |||
| Lithium 0.27 % Li 0.57 % Li2O | |||
| Tantalum 62.23 % Ta 75.99 % Ta2O5 | |||
| Manganese 6.30 % Mn 8.13 % MnO | |||
| Niobium 7.10 % Nb 10.16 % Nb2O5 | |||
| Tin 4.54 % Sn 5.76 % SnO2 | |||
| Oxygen 19.57 % O | |||
| ______ ______ | |||
| 100.00 % 100.61 % = TOTAL OXIDE | |||
| Mn2+3LiTa3SnTa6Nb2O32 | |||
| Wodginite group | |||
| Proposed IMA 2000 (Dana # Added) | |||
| Link to MinDat.org Location Data. | |||
| Commission on New Minerals and Mineral Names (CNMMN) | |||
Search for IMA2000-026 Images | |||
|
|
|
||
IMA2000-026 Crystallography |
|||
| a:b:c =0.8255:1:0.4442 | |||
| a = 9.5104, b = 11.5196, c = 5.1179, beta = 91.221° V = 560.57 | |||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/c | |||
| By Intensity(I/Io): 2.976(1), 2.966(0.95), 3.644(0.46),2.465(0.36), 1.715(0.23), 1.455(0.18), 1.767(0.17), | |||
Physical Properties of IMA2000-026 |
|||
| Reddish brown. | |||
| Translucent | |||
| Vitreous (Glassy) | |||
Optical Properties of IMA2000-026 |
|||
| Biaxial (?), a=2.01 | |||
Calculated Properties of IMA2000-026 |
|||
| Fermion Index = 0.0079 Boson Index = 0.9921 |
|||
PEIMA2000-026 = 774.73 barns/electron |
|||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) IMA2000-026 is Not Radioactive |
|||
IMA2000-026 Classification |
|||
| 8.1.8.6 (8)Multiple Oxides with Nb, Ta, and Ti | |||
| (8.1)where A BO4 | |||
| (8.1.8)Dana Group | |||
| IV/X.00-00 IV - Oxides | |||
| IV/X - Unclassified Strunz Oxides | |||
| IV/X.00 - Oxide | |||
Other IMA2000-026 Information |
|||
| Links to other databases for IMA2000-026 : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) Search for IMA2000-026 using: Visit our Advertisers for IMA2000-026 : Translate IMA2000-026 Mineral Data : Ask about IMA2000-026 here : Print or Cut-and-Paste your IMA2000-026 Specimen Label here :
|
|||