General Topaz Information Chemical Formula: |
Al2SiO4(F,OH)2 |
Composition: |
Molecular Weight = 182.25 gm |
|
Aluminum 29.61 % Al 55.95 % Al2O3 |
|
Silicon 15.41 % Si 32.97 % SiO2 |
|
Hydrogen 0.50 % H 4.45 % H2O |
|
Oxygen 43.02 % O |
|
Fluorine 11.47 % F 11.47 % F |
|
- %
F -4.83 % -O=F2 |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Al2(SiO4)F1.1(OH)0.9 |
Environment: |
Pegmatites and high temperature quartz veins. Cavities in granites and rhyolites. Deposited by fluorine-rich vapors in rocks of rhyolite composition. |
IMA Status: |
Valid Species (Pre-IMA) Prehistoric |
Locality: |
Topasos Island in the Red Sea. Link to MinDat.org Location Data. |
Name Origin: |
Named after its locality. |
Name Pronunciation: |
Topaz |
Synonym: |
Pycnite - yellowish white- |
| | Topaz Image
Images:
|
|
Topaz Crystallography Axial Ratios: |
a:b:c =0.4943:1:0.9545 |
Cell Dimensions: |
a = 4.35, b = 8.8, c = 8.4, Z = 4; V = 321.55 Den(Calc)= 3.76 |
Crystal System: |
Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Pbnm |
X Ray Diffraction: |
By Intensity(I/Io): 2.937(1), 3.195(0.65), 3.369(0.6), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Topaz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Colorless, Pale blue, Yellow, Yellowish brown, Red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.5 - 3.6, Average = 3.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Uneven - Very brittle fracture producing uneven fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Crystalline - Coarse - Occurs as well-formed coarse sized crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Granular - Common texture observed in granite and other igneous rock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 8 - Topaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Fluorescent, Short UV=golden yellow, Long UV=cream. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Topaz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.146 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= 0.193 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1653,KPDmeas= 0.1751,KC= 0.2049 Ncalc = 1.72 - 1.77 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.606-1.629, b=1.609-1.631, g=1.616-1.638, bire=0.0090-0.0100, 2V(Calc)=58-68, 2V(Meas)=48-68. Dispersion noticeable, r > v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Topaz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.51 gm/cc note: Specific Gravity of Topaz =3.55 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0074038512 Boson Index = 0.9925961488 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PETopaz = 1.53 barns/electron U=PETopaz x rElectron Density= 5.36 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Topaz is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topaz Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 52.03.01.01 (52)Nesosilicate Insular SiO4 Groups and O, OH, F, and H2O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(52.03)with cations in [6] coordination only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(52.03.01)Topaz Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.AF.35 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.A - Nesosilicates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.AF -Nesosilicates with additional anions; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Topaz Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Topaz : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - CalTech Mineral Spectroscopy 5 - GeoScienceWorld 6 - Glendale Community College 7 - Google Images 8 - Google Scholar 9 - Handbook of Mineralogy (MinSocAm) 10 - Handbook of Mineralogy (UofA) 11 - HyperPhysics 12 - MinDAT 13 - Mineral and Gemstone Kingdom 14 - Mineralienatlas (Deutsch) 15 - Online Mineral Museum 16 - Philatelic Mineralogy 17 - QUT Mineral Atlas 18 - Ruff.Info 19 - Tradeshop.com - The Rainbow of Gems 20 - University of Colorado - Mineral Structure Data 21 - University of Texas at Austin 22 - theimage Search for Topaz using: Visit our Advertisers for Topaz : A Bijoux Google Search for TopazAdam's Minerals Google Search for Topaz Cape Minerals Google Search for Topaz Dakota Matrix Minerals Google Search for Topaz Excalibur Mineral Corp. Google Search for Topaz Exceptional Minerals Google Search for Topaz John Betts Fine Minerals Search for Topaz McDougall Minerals Google Search for Topaz Mineral News Website Link Rock and Mineral Shows Google Search for Topaz Weinrich Minerals, Inc. Google Search for Topaz Ask about Topaz here : Print or Cut-and-Paste your Topaz Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||