General Tellurium Information Chemical Formula: |
Te |
Composition: |
Molecular Weight = 127.60 gm |
|
Tellurium 100.00 % Te |
|
______ |
|
100.00 % |
Empirical Formula: |
Te |
Environment: |
Hydrothermal vein mineral. |
IMA Status: |
Valid Species (Pre-IMA) 1783 |
Locality: |
Facebaj, Transylvania, Romania. Link to MinDat.org Location Data. |
Name Origin: |
Named after the element, Latin, tellus = "earth." |
Name Pronunciation: |
Tellurium + Pronunciation |
Synonym: |
ICSD 23058 |
|
PDF 36-1452 |
|
Selen tellurium - Mixture with selenium |
| | Tellurium Image
Images:
|
|
Images:
|
|
Tellurium Crystallography Axial Ratios: |
a:c = 1:1.33011 |
Cell Dimensions: |
a = 4.447, c = 5.915, Z = 3; V = 101.30 Den(Calc)= 6.27 |
Crystal System: |
Trigonal - TrapezohedralH-M Symbol (3 2) Space Group: P 3121 |
X Ray Diffraction: |
By Intensity(I/Io): 3.23(1), 2.351(0.37), 2.228(0.31), |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Tellurium |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {100} Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White, Grayish white. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Generally displayed by glasses and most non-metallic minerals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Columnar - Forms columns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Uniformly indistinguishable crystals forming large masses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 2-2.5 - Gypsum-Finger Nail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | grayish white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Tellurium |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Fairly strong. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | White. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Pleochroism: | Feeble. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Tellurium |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=5.11 gm/cc note: Specific Gravity of Tellurium =6.27 gm/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.07 Boson Index = 0.93 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PETellurium = 376.32 barns/electron U=PETellurium x rElectron Density=1,923.10 barns/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Tellurium is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tellurium Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 01.03.04.02 (01)Native Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(01.03)with semi-metallic and non-metallic elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(01.03.04)Dana Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 01.CC.10 01 - ELEMENTS (Metals and intermetallic alloys; metalloids and nonmetals; carbides, silicides, nitrides, phosphides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01.C - Metalloids and Nonmetals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01.CC -Sulfur-selenium-iodine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Tellurium Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Dana8) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Tellurium : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - GeoScienceWorld 5 - Google Images 6 - Google Scholar 7 - Handbook of Mineralogy (MinSocAm) 8 - Handbook of Mineralogy (UofA) 9 - MinDAT 10 - Mineral and Gemstone Kingdom 11 - Mineralienatlas (Deutsch) 12 - Online Mineral Museum 13 - QUT Mineral Atlas 14 - Ruff.Info 15 - WWW-MINCRYST Search for Tellurium using: Visit our Advertisers for Tellurium : A Bijoux Google Search for TelluriumAdam's Minerals Google Search for Tellurium Cape Minerals Google Search for Tellurium Dakota Matrix Minerals Google Search for Tellurium Excalibur Mineral Corp. Google Search for Tellurium Exceptional Minerals Google Search for Tellurium John Betts Fine Minerals Search for Tellurium McDougall Minerals Google Search for Tellurium Mineral News Website Link Rock and Mineral Shows Google Search for Tellurium Weinrich Minerals, Inc. Google Search for Tellurium Ask about Tellurium here : Print or Cut-and-Paste your Tellurium Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||