General Tarbuttite Information Chemical Formula: |
Zn2(PO4)(OH) |
Composition: |
Molecular Weight = 242.76 gm |
|
Zinc 53.87 % Zn 67.05 % ZnO |
|
Phosphorus 12.76 % P 29.24 % P2O5 |
|
Hydrogen 0.42 % H 3.71 % H2O |
|
Oxygen 32.95 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Zn2(PO4)(OH) |
Environment: |
Secondary mineral in the oxidized portions of Zn-bearing ore zones. |
IMA Status: |
Valid Species (Pre-IMA) 1907 |
Locality: |
Kabwe, Broken Hill mines, northwestern Zambia. Link to MinDat.org Location Data. |
Name Origin: |
Named for Percy Coventry Tarbutt, director of the Broken Hill Explaration Co., Zambia. |
Name Pronunciation: |
Tarbuttite + Pronunciation |
Synonym: |
Salmoite |
| | Tarbuttite Image
Images:
|
|
Tarbuttite Crystallography Axial Ratios: |
a:b:c =0.8795:1:0.8583 |
Cell Dimensions: |
a = 5.657, b = 6.432, c = 5.521, Z = 2; alpha = 102.45°, beta = 87.6°, gamma = 102.567° V = 191.29 Den(Calc)= 4.21 |
Crystal System: |
Triclinic - PinacoidalH-M Symbol ( 1) Space Group: P1 |
X Ray Diffraction: |
By Intensity(I/Io): 2.78(1), 3.7(0.9), 6.12(0.9), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Tarbuttite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {010} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Brown, Colorless, Green, White, Light yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 4.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to Translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Uneven - Very brittle fracture producing uneven fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Striated - Parallel lines on crystal surface or cleavage face. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Wheat Sheaf - Bundle shaped aggregates resembling wheat sheafs after hand reaping wheat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 4 - Fluorite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-Fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Pearly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Tarbuttite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.028 (Excellent) - where the CI = (1-KPDmeas/KC) CI calc= 0.044 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1645,KPDmeas= 0.1673,KC= 0.1721 Ncalc = 1.71 - 1.72 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=1.66, b=1.705, g=1.713, bire=0.0530, 2V(Calc)=44, 2V(Meas)=50. Dispersion strong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Tarbuttite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.96 gm/cc note: Specific Gravity of Tarbuttite =4.14 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.02 Boson Index = 0.98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PETarbuttite = 27.58 barns/electron U=PETarbuttite x rElectron Density= 109.11 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Tarbuttite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarbuttite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 41.06.07.01 (41)Anhydrous Phosphates, etc. Containing Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(41.06)where (A)2 (XO4) Zq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(41.06.07)Tarbuttite Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 08.BB.35 08 - PHOSPHATES, ARSENATES, VANADATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.B - Phosphates, etc. with Additional Anions, without H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.BB -With only medium-sized cations, (OH, etc.):RO4 £ 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Tarbuttite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Tarbuttite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - GeoScienceWorld 7 - Google Images 8 - Google Scholar 9 - Handbook of Mineralogy (MinSocAm) 10 - Handbook of Mineralogy (UofA) 11 - MinDAT 12 - Mineralienatlas (Deutsch) 13 - Online Mineral Museum 14 - QUT Mineral Atlas 15 - Ruff.Info 16 - WWW-MINCRYST Search for Tarbuttite using: Visit our Advertisers for Tarbuttite : A Bijoux Google Search for TarbuttiteAdam's Minerals Google Search for Tarbuttite Cape Minerals Google Search for Tarbuttite Dakota Matrix Minerals Google Search for Tarbuttite Excalibur Mineral Corp. Google Search for Tarbuttite Exceptional Minerals Google Search for Tarbuttite John Betts Fine Minerals Search for Tarbuttite McDougall Minerals Google Search for Tarbuttite Mineral News Website Link Rock and Mineral Shows Google Search for Tarbuttite Weinrich Minerals, Inc. Google Search for Tarbuttite Ask about Tarbuttite here : Print or Cut-and-Paste your Tarbuttite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||