General Spangolite Information Chemical Formula: |
Cu6Al(SO4)(OH)12Cl•3(H2O) |
Composition: |
Molecular Weight = 797.91 gm |
|
Aluminum 3.38 % Al 6.39 % Al2O3 |
|
Copper 47.78 % Cu 59.82 % CuO |
|
Hydrogen 2.27 % H 20.32 % H2O |
|
Sulfur 4.02 % S 10.03 % SO3 |
|
Chlorine 4.44 % Cl 4.44 % Cl |
|
- %
Cl -1.00 % -O=Cl2 |
|
Oxygen 38.10 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Cu6Al(SO4)(OH)12Cl•3(H2O) |
Environment: |
Secondary mineral in copper deposits. |
IMA Status: |
Valid Species (Pre-IMA) 1890 |
Locality: |
Globe, Globe Hills District, Tombstone, Gila County, Arizona, USA Link to MinDat.org Location Data. |
Name Origin: |
Named after Norman Spang (1889-1954), American mineral collector, USA. |
Name Pronunciation: |
Spangolite + Pronunciation |
Synonym: |
ICSD 72806 |
|
PDF 5-142 |
| | Spangolite Image
Images:
|
|
Spangolite Crystallography Axial Ratios: |
a:c = 1:1.73903 |
Cell Dimensions: |
a = 8.254, c = 14.354, Z = 2; V = 846.90 Den(Calc)= 3.13 |
Crystal System: |
Trigonal - Ditrigonal PyramidalH-M Symbol (3m) Space Group: P 31c |
X Ray Diffraction: |
By Intensity(I/Io): 7.1(1), 3.59(0.8), 2.54(0.7), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Spangolite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {0001} Perfect, {1011} Distinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Blue green, Green, Dark green, Emerald green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to Translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Platy - Sheet forms (e.g. micas). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 2.5-3 - Finger Nail-Calcite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | light green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Spangolite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (e): | bluish green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (w): | weak green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.002 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= 0.012 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2133,KPDmeas= 0.2153,KC= 0.2158 Ncalc = 1.67 - 1.68 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Uniaxial (-), e=1.641, w=1.694, bire=0.0530. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Spangolite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.03 gm/cc note: Specific Gravity of Spangolite =3.10 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0004876892 Boson Index = 0.9995123108 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PESpangolite = 21.29 barns/electron U=PESpangolite x rElectron Density= 64.51 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Spangolite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spangolite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 31.01.05.01 (31)Hydrated Sulfates Containing Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(31.01)where (A+ B++)m (XO4)p Zq·x(H2O), where m:p>6:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(31.01.05)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 07.DD.15 07 - SULFATES (SELENATES, TELLURATES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.D - Sulfates (selenates, etc.) with additional anions, with H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.DD -With only medium-sized cations; sheets of edge-sharing octahedra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Spangolite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Dana8) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Dana8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Spangolite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - Franklin Minerals(Dunn) 7 - GeoScienceWorld 8 - Google Images 9 - Google Scholar 10 - Handbook of Mineralogy (MinSocAm) 11 - Handbook of Mineralogy (UofA) 12 - MinDAT 13 - Mineralienatlas (Deutsch) 14 - Online Mineral Museum 15 - QUT Mineral Atlas 16 - Ruff.Info 17 - WWW-MINCRYST Search for Spangolite using: Visit our Advertisers for Spangolite : A Bijoux Google Search for SpangoliteAdam's Minerals Google Search for Spangolite Cape Minerals Google Search for Spangolite Dakota Matrix Minerals Google Search for Spangolite Excalibur Mineral Corp. Google Search for Spangolite Exceptional Minerals Google Search for Spangolite John Betts Fine Minerals Search for Spangolite McDougall Minerals Google Search for Spangolite Mineral News Website Link Rock and Mineral Shows Google Search for Spangolite Weinrich Minerals, Inc. Google Search for Spangolite Ask about Spangolite here : Print or Cut-and-Paste your Spangolite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||