General Scorodite Information Chemical Formula: |
Fe+++AsO4•2(H2O) |
Composition: |
Molecular Weight = 230.80 gm |
|
Iron 24.20 % Fe 34.60 % Fe2O3 |
|
Arsenic 32.46 % As 49.79 % As2O5 |
|
Hydrogen 1.75 % H 15.61 % H2O |
|
Oxygen 41.59 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Fe3+(AsO4)•2(H2O) |
Environment: |
Primary mineral at hydrothermal deposits and secondary mineral in gossens. Forms a series with mansfieldite. |
IMA Status: |
Valid Species (Pre-IMA) 1817 |
Locality: |
TL: Unknown. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek skorodon - meaning "garlic" alluding to the arsenic odor when heated. |
Name Pronunciation: |
Scorodite + Pronunciation |
Synonym: |
ICSD 627 |
|
PDF 37-468 |
| | Scorodite Image
Images:
|
|
Images:
|
|
Images:
|
|
Scorodite Crystallography Axial Ratios: |
a:b:c =1.0308:1:0.8935 |
Cell Dimensions: |
a = 10.36, b = 10.05, c = 8.98, Z = 8; V = 934.98 Den(Calc)= 3.28 |
Crystal System: |
Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Pcab |
X Ray Diffraction: |
By Intensity(I/Io): 4.5(1), 3.2(0.8), 5.65(0.8), |
| ||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Scorodite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {201} Imperfect, {100} Poor, {001} Poor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Yellowish green, Pale leek green, Liver brown, Blue green, Black green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.1 - 3.3, Average = 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Subtransparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Splintery - Thin, elongated fractures produced by intersecting good cleavages or partings (e.g. hornblende). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Earthy - Dull, clay-like texture with no visible crystalline affinities, (e.g. howlite). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Fibrous - Crystals made up of fibers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 3.5-4 - Copper Penny-Fluorite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Greasy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | greenish white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Scorodite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.092 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= -0.066 (Fair) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2587,KPDmeas= 0.2652,KC= 0.2427 Ncalc = 1.75 - 1.8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+/-), a=1.784-1.888, b=1.795-1.895, g=1.814-1.915, bire=0.0270-0.0300, 2V(Calc)=62-76, 2V(Meas)=75-62. Dispersion r > v strong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Scorodite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.15 gm/cc note: Specific Gravity of Scorodite =3.28 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0053321348 Boson Index = 0.9946678652 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEScorodite = 29.23 barns/electron U=PEScorodite x rElectron Density= 92.21 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Scorodite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scorodite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 40.04.01.03 (40)Hydrated Phosphates, etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(40.04)where A+++ XO4 · x(H2O) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(40.04.01)Variscite Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 08.CD.10 08 - PHOSPHATES, ARSENATES, VANADATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.C - Phosphates without Additional Anions, with H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.CD -With only medium-sized cations, RO4:H2O = 1:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Scorodite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Scorodite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - Franklin Minerals(Dunn) 7 - GeoScienceWorld 8 - Google Images 9 - Google Scholar 10 - Handbook of Mineralogy (MinSocAm) 11 - Handbook of Mineralogy (UofA) 12 - HyperPhysics 13 - MinDAT 14 - Mineralienatlas (Deutsch) 15 - Online Mineral Museum 16 - QUT Mineral Atlas 17 - Ruff.Info 18 - WWW-MINCRYST Search for Scorodite using: Visit our Advertisers for Scorodite : A Bijoux Google Search for ScoroditeAdam's Minerals Google Search for Scorodite Cape Minerals Google Search for Scorodite Dakota Matrix Minerals Google Search for Scorodite Excalibur Mineral Corp. Google Search for Scorodite Exceptional Minerals Google Search for Scorodite John Betts Fine Minerals Search for Scorodite McDougall Minerals Google Search for Scorodite Mineral News Website Link Rock and Mineral Shows Google Search for Scorodite Weinrich Minerals, Inc. Google Search for Scorodite Ask about Scorodite here : Print or Cut-and-Paste your Scorodite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||