General Sanidine Information Chemical Formula: |
(K,Na)(Si,Al)4O8 |
Composition: |
Molecular Weight = 274.30 gm |
|
Potassium 10.69 % K 12.88 % K2O |
|
Sodium 2.10 % Na 2.82 % Na2O |
|
Aluminum 9.84 % Al 18.59 % Al2O3 |
|
Silicon 30.72 % Si 65.71 % SiO2 |
|
Oxygen 46.66 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
K0.75Na0.25AlSi3O8 |
Environment: |
Acid volcanic rocks. |
IMA Status: |
Valid Species (Pre-IMA) 1808 |
Locality: |
Common world wide occurrences. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek sanis - "little plate" and idos - "to see." |
Name Pronunciation: |
Sanidine |
| | Sanidine Image
Images:
|
|
Sanidine Crystallography Axial Ratios: |
a:b:c =0.6588:1:0.5534 |
Cell Dimensions: |
a = 8.562, b = 12.996, c = 7.193, Z = 4; beta = 116.016° V = 719.28 Den(Calc)= 2.53 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/m |
X Ray Diffraction: |
By Intensity(I/Io): 3.26(1), 3.22(0.9), 3.27(0.75), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Sanidine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Perfect, {010} Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Colorless, White, Gray, Yellowish white, Reddish white. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Blocky - Crystal shape tends to be equant (e.g. feldspars). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Granular - Common texture observed in granite and other igneous rock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 6 - Orthoclase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Pearly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Sanidine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.013 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= -0.009 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2076,KPDmeas= 0.2085,KC= 0.2058 Ncalc = 1.52 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=1.518-1.525, b=1.523-1.53, g=1.525-1.531, bire=0.0060-0.0070, 2V(Calc)=48-64, 2V(Meas)=60-0. Dispersion r < v distinct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Sanidine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.51 gm/cc note: Specific Gravity of Sanidine =2.53 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PESanidine = 2.57 barns/electron U=PESanidine x relectron= 6.44 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 152.94 (Gamma Ray American Petroleum Institute Units)
Estimated Radioactivity from Sanidine - barely detectable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanidine Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 76.01.01.02 (76)Tectosilicate Al-Si Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(76.01)with Al-Si frameworks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(76.01.01)K (Na,Ba) feldspars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.FA.30 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.F - Tektosilicates without Zeolitic H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.FA -Tektosilicates without additional non-tetrahedral anions, (Al,B):Si = 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Sanidine Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Sanidine : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - CalTech Mineral Spectroscopy 7 - EUROmin Project 8 - Ecole des Mines de Paris 9 - GeoScienceWorld 10 - Google Images 11 - Google Scholar 12 - Handbook of Mineralogy (MinSocAm) 13 - Handbook of Mineralogy (UofA) 14 - MinDAT 15 - Mineral and Gemstone Kingdom 16 - Mineralienatlas (Deutsch) 17 - Minerals in Thin Sections-Humboldt State 18 - Online Mineral Museum 19 - QUT Mineral Atlas 20 - Ruff.Info 21 - UCLA - Petrography Thin-Sections 22 - WWW-MINCRYST Search for Sanidine using: Visit our Advertisers for Sanidine : A Bijoux Google Search for SanidineAdam's Minerals Google Search for Sanidine Cape Minerals Google Search for Sanidine Dakota Matrix Minerals Google Search for Sanidine Excalibur Mineral Corp. Google Search for Sanidine Exceptional Minerals Google Search for Sanidine John Betts Fine Minerals Search for Sanidine McDougall Minerals Google Search for Sanidine Mineral News Website Link Rock and Mineral Shows Google Search for Sanidine Weinrich Minerals, Inc. Google Search for Sanidine Ask about Sanidine here : Print or Cut-and-Paste your Sanidine Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||