General Sampleite Information Chemical Formula: |
NaCaCu5(PO4)4Cl•5(H2O) |
Composition: |
Molecular Weight = 875.95 gm |
|
Potassium 1.34 % K 1.61 % K2O |
|
Sodium 2.36 % Na 3.18 % Na2O |
|
Calcium 4.12 % Ca 5.76 % CaO |
|
Magnesium 0.28 % Mg 0.46 % MgO |
|
Copper 34.82 % Cu 39.21 % Cu2O |
|
Phosphorus 14.14 % P 32.41 % P2O5 |
|
Hydrogen 1.08 % H 9.67 % H2O |
|
Chlorine 4.05 % Cl 4.05 % Cl |
|
- %
Cl -0.91 % -O=Cl2 |
|
Oxygen 37.81 % O |
|
______ ______ |
|
100.00 % 95.43 % = TOTAL OXIDE |
Empirical Formula: |
Na0.9K0.3Ca0.9Mg0.1Cu4.8(PO4)4Cl•4.7(H2O) |
Environment: |
Oxidized zone of copper deposits in arid climates. In caves derived from copper sulfides and phosphate from bat quano. |
IMA Status: |
Valid Species (Pre-IMA) 1942 |
Locality: |
Antofagasta, Chuquicamata, Chile. Link to MinDat.org Location Data. |
Name Origin: |
Named for Mat Sample, mine superintendent, Chuquicamata, Chile. |
Name Pronunciation: |
Sampleite + Pronunciation |
| | Sampleite Image
Images:
|
|
Images:
|
|
Images:
|
|
Sampleite Crystallography Axial Ratios: |
a:b:c =0.2526:1:0.2513 |
Cell Dimensions: |
a = 9.7, b = 38.4, c = 9.65, Z = 8; V = 3,594.43 Den(Calc)= 3.24 |
Crystal System: |
Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: pseudo TET |
X Ray Diffraction: |
By Intensity(I/Io): 9.6(1), 3.04(1), 1.71(0.8),4.3(0.8), 1.79(0.7), 3.89(0.7), 6.85(0.7), |
| ||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Sampleite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {010} Perfect, {100} Good, {001} Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Bluish green, Light blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Aggregates - Made of numerous individual crystals or clusters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Lath - Shaped like a small, thin plaster lath, tabular (rectangular) in shape. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Rosette - Bundled tabular aggregates resembling rose flower petals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 4 - Fluorite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Pearly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | bluish white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Sampleite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.056 (Good) - where the CI = (1-KPDmeas/KC) CI calc= 0.067 (Fair) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2042,KPDmeas= 0.2068,KC= 0.2189 Ncalc = 1.7 - 1.71 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=1.629, b=1.677, g=1.679, bire=0.0500, 2V(Calc)=22, 2V(Meas)=5-23. Dispersion r > v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | deep blue or green blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | light blue or turquoise blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | turquoise blue or colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Sampleite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.11 gm/cc note: Specific Gravity of Sampleite =3.20 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0005177723 Boson Index = 0.9994822277 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PESampleite = 16.75 barns/electron U=PESampleite x relectron= 52.14 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 18.80 (Gamma Ray American Petroleum Institute Units)
Estimated Radioactivity from Sampleite - barely detectable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampleite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 42.09.04.01 (42)Hydrated Phosphates, etc., Containing Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(42.09)where (A)3 (XO4)2 Zq · x(H2O) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(42.09.04)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 08.DG.05 08 - PHOSPHATES, ARSENATES, VANADATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.D - Phosphates, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.DG -With large and medium-sized cations, (OH, etc.):RO4 < 0.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Sampleite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( AntBidBlaNic4) PHYS. PROP.(AntBidBlaNic4) OPTIC PROP.(AntBidBlaNic4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Sampleite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - GeoScienceWorld 6 - Google Images 7 - Google Scholar 8 - Handbook of Mineralogy (MinSocAm) 9 - Handbook of Mineralogy (UofA) 10 - MinDAT 11 - Mineralienatlas (Deutsch) 12 - Online Mineral Museum 13 - QUT Mineral Atlas 14 - Ruff.Info Search for Sampleite using: Visit our Advertisers for Sampleite : A Bijoux Google Search for SampleiteAdam's Minerals Google Search for Sampleite Cape Minerals Google Search for Sampleite Dakota Matrix Minerals Google Search for Sampleite Excalibur Mineral Corp. Google Search for Sampleite Exceptional Minerals Google Search for Sampleite John Betts Fine Minerals Search for Sampleite McDougall Minerals Google Search for Sampleite Mineral News Website Link Rock and Mineral Shows Google Search for Sampleite Weinrich Minerals, Inc. Google Search for Sampleite Ask about Sampleite here : Print or Cut-and-Paste your Sampleite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||