General Prehnite Information Chemical Formula: |
Ca2Al2Si3O10(OH)2 |
Composition: |
Molecular Weight = 395.38 gm |
|
Calcium 20.27 % Ca 28.37 % CaO |
|
Aluminum 13.65 % Al 25.79 % Al2O3 |
|
Silicon 21.31 % Si 45.59 % SiO2 |
|
Hydrogen 0.25 % H 2.28 % H2O |
|
Oxygen 44.51 % O |
|
______ ______ |
|
100.00 % 102.02 % = TOTAL OXIDE |
Empirical Formula: |
Ca2Al2Si3O10(OH) |
Environment: |
Hydrothermally altered rocks. |
IMA Status: |
Valid Species (Pre-IMA) 1789 |
Locality: |
Haslach, Harzburg and Oberstein, Germany. Link to MinDat.org Location Data. |
Name Origin: |
Named after the Dutch Colonel, H. Von Prehn (1733-1785). |
Name Pronunciation: |
Prehnite |
Synonym: |
ICSD 69402 |
|
PDF 29-290 |
| | Prehnite Image
Images:
|
|
Prehnite Crystallography Axial Ratios: |
a:b:c =0.8427:1:3.3784 |
Cell Dimensions: |
a = 4.61, b = 5.47, c = 18.48, Z = 2; V = 466.00 Den(Calc)= 2.82 |
Crystal System: |
Orthorhombic - PyramidalH-M Symbol (mm2) Space Group: P 2cm |
X Ray Diffraction: |
By Intensity(I/Io): 2.55(1), 3.08(1), 3.48(0.9), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Prehnite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Distinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Colorless, Gray, Yellow, Yellow green, White. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.8 - 2.95, Average = 2.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Subtransparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Globular - Spherical, or nearly so, rounded forms (e.g. wavellite). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Reniform - "Kidney like" in shape (e.g.. hematite). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Stalactitic - Shaped like pendant columns as stalactites or stalagmites (e.g. calcite). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 6-6.5 - Orthoclase-Pyrite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Fluorescent, Short UV=blue white mild peach, Long UV=yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Pearly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | colorless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Prehnite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.025 (Excellent) - where the CI = (1-KPDmeas/KC) CI calc= -0.045 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2252,KPDmeas= 0.2209,KC= 0.2155 Ncalc = 1.6 - 1.64 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.61-1.637, b=1.615-1.647, g=1.632-1.67, bire=0.0220-0.0330, 2V(Calc)=58-68, 2V(Meas)=64-70. Dispersion weak, r > v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Prehnite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.86 gm/cc note: Specific Gravity of Prehnite =2.88 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEPrehnite = 3.70 barns/electron U=PEPrehnite x rElectron Density= 10.60 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Prehnite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prehnite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 72.01.03.01 (72)Phyllosilicate Two-Dimensional Infinite Sheets with Other Than Six-Membered Rings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(72.01)with 4-membered rings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(72.01.03)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.DP.20 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.D - Inosilicates* Structural terminology according to Liebau (1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.DP -Transitional ino-phyllosilicate structures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Prehnite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Prehnite : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - EUROmin Project 7 - Ecole des Mines de Paris 8 - Franklin Minerals(Dunn) 9 - Franklin Minerals(Palache) 10 - GeoScienceWorld 11 - Google Images 12 - Google Scholar 13 - Handbook of Mineralogy (MinSocAm) 14 - Handbook of Mineralogy (UofA) 15 - MinDAT 16 - Mineralienatlas (Deutsch) 17 - Minerals in Thin Sections-Humboldt State 18 - Online Mineral Museum 19 - QUT Mineral Atlas 20 - Ruff.Info 21 - Scandinavian mineral gallery 22 - Tradeshop.com - The Rainbow of Gems 23 - UCLA - Petrography Thin-Sections 24 - WWW-MINCRYST 25 - theimage Search for Prehnite using: Visit our Advertisers for Prehnite : A Bijoux Google Search for PrehniteAdam's Minerals Google Search for Prehnite Cape Minerals Google Search for Prehnite Dakota Matrix Minerals Google Search for Prehnite Excalibur Mineral Corp. Google Search for Prehnite Exceptional Minerals Google Search for Prehnite John Betts Fine Minerals Search for Prehnite McDougall Minerals Google Search for Prehnite Mineral News Website Link Rock and Mineral Shows Google Search for Prehnite Weinrich Minerals, Inc. Google Search for Prehnite Ask about Prehnite here : Print or Cut-and-Paste your Prehnite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||