General Nepheline Information Chemical Formula: |
(Na,K)AlSiO4 |
Composition: |
Molecular Weight = 146.08 gm |
|
Potassium 6.69 % K 8.06 % K2O |
|
Sodium 11.80 % Na 15.91 % Na2O |
|
Aluminum 18.47 % Al 34.90 % Al2O3 |
|
Silicon 19.23 % Si 41.13 % SiO2 |
|
Oxygen 43.81 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Na0.75K0.25Al(SiO4) |
Environment: |
Silica-poor igneous rocks. |
IMA Status: |
Valid Species (Pre-IMA) 1800 |
Locality: |
Magnet Cove, Magnet Cove, Ouachita Mountains, Hot Spring County, Arkansas, USA. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek nephele, "cloud," because it becomes clouded when put in strong acid. |
Name Pronunciation: |
Nepheline + Pronunciation |
Synonym: |
Elaeolite |
|
ICSD 2937 |
|
Nephelite |
|
PDF 9-338 |
| | Nepheline Image
Images:
|
|
Nepheline Crystallography Axial Ratios: |
a:c = 1:0.83966 |
Cell Dimensions: |
a = 10.01, c = 8.405, Z = 8; V = 729.35 Den(Calc)= 2.66 |
Crystal System: |
Hexagonal - PyramidalH-M Symbol (6) Space Group: P 63 |
X Ray Diffraction: |
By Intensity(I/Io): 3.069(1), 4.25(0.75), 4.015(0.7), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Nepheline |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {1010} Poor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White, Gray, Brown, Brownish gray, Reddish white. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.55 - 2.65, Average = 2.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent to opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Sub Conchoidal - Fractures developed in brittle materials characterized by semi-curving surfaces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Granular - Common texture observed in granite and other igneous rock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 6 - Orthoclase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Greasy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Nepheline |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (e): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (w): | turbid gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.015 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= 0.008 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2023,KPDmeas= 0.2069,KC= 0.2038 Ncalc = 1.52 - 1.54 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Uniaxial (-), e=1.528-1.544, w=1.531-1.549, bire=0.0030-0.0050. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Nepheline |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.62 gm/cc note: Specific Gravity of Nepheline =2.66 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0091968132 Boson Index = 0.9908031868 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PENepheline = 2.13 barns/electron U=PENepheline x relectron= 5.59 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 95.15 (Gamma Ray American Petroleum Institute Units)
Estimated Radioactivity from Nepheline - barely detectable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepheline Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 76.02.01.02 (76)Tectosilicate Al-Si Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(76.02)Feldspathoids and related species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(76.02.01)Nepheline group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.FA.05 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.F - Tektosilicates without Zeolitic H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.FA -Tektosilicates without additional non-tetrahedral anions, (Al,B):Si = 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Nepheline Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Sinkankas66) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Mason68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Nepheline : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - EUROmin Project 7 - Ecole des Mines de Paris 8 - GeoScienceWorld 9 - Google Images 10 - Google Scholar 11 - Handbook of Mineralogy (MinSocAm) 12 - Handbook of Mineralogy (UofA) 13 - MinDAT 14 - Mineralienatlas (Deutsch) 15 - Minerals in Thin Section-University of North Carolina 16 - Minerals in Thin Sections-Humboldt State 17 - Online Mineral Museum 18 - QUT Mineral Atlas 19 - Ruff.Info 20 - UCLA - Petrography Thin-Sections 21 - WWW-MINCRYST Search for Nepheline using: Visit our Advertisers for Nepheline : A Bijoux Google Search for NephelineAdam's Minerals Google Search for Nepheline Cape Minerals Google Search for Nepheline Dakota Matrix Minerals Google Search for Nepheline Excalibur Mineral Corp. Google Search for Nepheline Exceptional Minerals Google Search for Nepheline John Betts Fine Minerals Search for Nepheline McDougall Minerals Google Search for Nepheline Mineral News Website Link Rock and Mineral Shows Google Search for Nepheline Weinrich Minerals, Inc. Google Search for Nepheline Ask about Nepheline here : Print or Cut-and-Paste your Nepheline Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||