General Muscovite Information Chemical Formula: |
KAl2(Si3Al)O10(OH,F)2 |
Composition: |
Molecular Weight = 398.71 gm |
|
Potassium 9.81 % K 11.81 % K2O |
|
Aluminum 20.30 % Al 38.36 % Al2O3 |
|
Silicon 21.13 % Si 45.21 % SiO2 |
|
Hydrogen 0.46 % H 4.07 % H2O |
|
Oxygen 47.35 % O |
|
Fluorine 0.95 % F 0.95 % F |
|
- %
F -0.40 % -O=F2 |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
KAl3Si3O10(OH)1.8F0.2 |
Environment: |
Granites and pegmatites. |
IMA Status: |
Valid Species (Pre-IMA) 1850 |
Locality: |
Common world wide. Link to MinDat.org Location Data. |
Name Origin: |
From Muscovy glass, alluding to the Russian province of Muscovy. |
Name Pronunciation: |
Muscovite + Pronunciation |
Synonym: |
Binnite (Ba) |
|
Fuchsite (Cr) |
|
Isinglass |
|
Potash Mica |
| | Muscovite Image
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Muscovite Crystallography Axial Ratios: |
a:b:c =0.5747:1:2.2203 |
Cell Dimensions: |
a = 5.19, b = 9.03, c = 20.05, Z = 4; beta = 95.5° V = 935.33 Den(Calc)= 2.83 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/m |
X Ray Diffraction: |
By Intensity(I/Io): 3.32(1), 9.95(0.95), 2.57(0.55), |
| ||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Muscovite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White, Gray, Silver white, Brownish white, Greenish white. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.77 - 2.88, Average = 2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Sectile - Brittle fracture with slightly sectile shavings possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Foliated - Two dimensional platy forms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Lamellar - Distinctly foliated fine-grained forms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Micaceous - Platy texture with "flexible" plates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 2-2.5 - Gypsum-Finger Nail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Muscovite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.015 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= 0.017 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2073,KPDmeas= 0.2077,KC= 0.2109 Ncalc = 1.58 - 1.61 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (?), a=1.552-1.574, b=1.582-1.61, g=1.586-1.616, bire=0.0340-0.0420, 2V(Calc)=38-42, 2V(Meas)=30-47. Dispersion weak to distinct, r > v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless or robins egg blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless, very pale green, yellow, or pale yellowish green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Muscovite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.81 gm/cc note: Specific Gravity of Muscovite =2.83 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEMuscovite = 2.39 barns/electron U=PEMuscovite x relectron= 6.72 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 140.52 (Gamma Ray American Petroleum Institute Units)
Estimated Radioactivity from Muscovite - barely detectable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muscovite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 71.02.02a.01 (71)Phyllosilicate Sheets of Six-Membered Rings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(71.02)with 2:1 Layers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(71.02.02a)Mica Group (Muscovite subgroup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.EC.15 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.E - Phyllosilicates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.EC -Phyllosilicates with mica sheets, composed of tetrahedral and octahedral nets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Muscovite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Muscovite : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - CalTech Mineral Spectroscopy 7 - EUROmin Project 8 - Ecole des Mines de Paris 9 - Franklin Minerals(Palache) 10 - GeoScienceWorld 11 - Glendale Community College 12 - Google Images 13 - Google Scholar 14 - Handbook of Mineralogy (MinSocAm) 15 - Handbook of Mineralogy (UofA) 16 - HyperPhysics 17 - MinDAT 18 - Mineral and Gemstone Kingdom 19 - Mineralienatlas (Deutsch) 20 - Minerals in Thin Section-University of North Carolina 21 - Minerals in Thin Sections-Humboldt State 22 - Online Mineral Museum 23 - Philatelic Mineralogy 24 - QUT Mineral Atlas 25 - Ruff.Info 26 - Scandinavian mineral gallery 27 - UCLA - Petrography Thin-Sections 28 - WWW-MINCRYST Search for Muscovite using: Visit our Advertisers for Muscovite : A Bijoux Google Search for MuscoviteAdam's Minerals Google Search for Muscovite Cape Minerals Google Search for Muscovite Dakota Matrix Minerals Google Search for Muscovite Excalibur Mineral Corp. Google Search for Muscovite Exceptional Minerals Google Search for Muscovite John Betts Fine Minerals Search for Muscovite McDougall Minerals Google Search for Muscovite Mineral News Website Link Rock and Mineral Shows Google Search for Muscovite Weinrich Minerals, Inc. Google Search for Muscovite Ask about Muscovite here : Print or Cut-and-Paste your Muscovite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||