General Linarite Information Chemical Formula: |
PbCu(SO4)(OH)2 |
Composition: |
Molecular Weight = 400.82 gm |
|
Copper 15.85 % Cu 17.85 % Cu2O |
|
Hydrogen 0.50 % H 4.49 % H2O |
|
Lead 51.69 % Pb 55.69 % PbO |
|
Sulfur 8.00 % S 19.97 % SO3 |
|
Oxygen 23.95 % O |
|
______ ______ |
|
100.00 % 98.00 % = TOTAL OXIDE |
Empirical Formula: |
PbCu(SO4)(OH)2 |
Environment: |
Secondary, weathered zone of ore deposits. |
IMA Status: |
Valid Species (Pre-IMA) 1839 |
Locality: |
Linares, Spain. Link to MinDat.org Location Data. |
Name Origin: |
Named after its locality. |
Name Pronunciation: |
Linarite |
Synonym: |
ICSD 68173 |
|
PDF 30-493 |
| | Linarite Image
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Linarite Crystallography Axial Ratios: |
a:b:c =1.7151:1:0.8295 |
Cell Dimensions: |
a = 9.6913, b = 5.6503, c = 4.6873, Z = 2; beta = 102.66° V = 250.43 Den(Calc)= 5.32 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 21/m |
X Ray Diffraction: |
By Intensity(I/Io): 3.151(1), 4.521(0.6), 3.556(0.55), |
| ||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Linarite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {100} Perfect, {001} Distinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Sky blue, Deep blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 5.3 - 5.5, Average = 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to Translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Encrustations - Forms crust-like aggregates on matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Platy - Sheet forms (e.g. micas). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 2.5 - Finger Nail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | light blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Linarite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.071 (Fair) - where the CI = (1-KPDmeas/KC) CI calc= 0.057 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.157,KPDmeas= 0.1547,KC= 0.1665 Ncalc = 1.88 - 1.92 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=1.809, b=1.838, g=1.859, bire=0.0500, 2V(Calc)=78, 2V(Meas)=80. Dispersion relatively weak. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Linarite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=4.70 gm/cc note: Specific Gravity of Linarite =5.32 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.11 Boson Index = 0.89 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PELinarite = 906.63 barns/electron U=PELinarite x rElectron Density=4,259.80 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Linarite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linarite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 30.02.03.01 (30)Anhydrous Sulfates Containing Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(30.02)where (A B)2 XO4 Zq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(30.02.03)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 07.BC.65 07 - SULFATES (SELENATES, TELLURATES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.B - Sulfates (selenates, etc.) with Additional Anions, without H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.BC -With medium-sized and large cations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Linarite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Ford32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Linarite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - GeoScienceWorld 7 - Glendale Community College 8 - Google Images 9 - Google Scholar 10 - Handbook of Mineralogy (MinSocAm) 11 - Handbook of Mineralogy (UofA) 12 - MinDAT 13 - Mineral and Gemstone Kingdom 14 - Mineralienatlas (Deutsch) 15 - Online Mineral Museum 16 - QUT Mineral Atlas 17 - Ruff.Info 18 - WWW-MINCRYST 19 - YupRocks Search for Linarite using: Visit our Advertisers for Linarite : A Bijoux Google Search for LinariteAdam's Minerals Google Search for Linarite Cape Minerals Google Search for Linarite Dakota Matrix Minerals Google Search for Linarite Excalibur Mineral Corp. Google Search for Linarite Exceptional Minerals Google Search for Linarite John Betts Fine Minerals Search for Linarite McDougall Minerals Google Search for Linarite Mineral News Website Link Rock and Mineral Shows Google Search for Linarite Weinrich Minerals, Inc. Google Search for Linarite Ask about Linarite here : Print or Cut-and-Paste your Linarite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||