General Katoptrite Information Chemical Formula: |
(Mn,Mg)13(Al,Fe+++)4Sb+++++2Si2O28 |
Composition: |
Molecular Weight = 1,553.59 gm |
|
Magnesium 2.19 % Mg 3.63 % MgO |
|
Manganese 41.37 % Mn 53.42 % MnO |
|
Aluminum 5.73 % Al 10.83 % Al2O3 |
|
Iron 1.80 % Fe 2.57 % Fe2O3 |
|
Silicon 3.62 % Si 7.73 % SiO2 |
|
Antimony 16.46 % Sb 21.86 % Sb2O5 |
|
Oxygen 28.84 % O |
|
______ ______ |
|
100.00 % 100.05 % = TOTAL OXIDE |
Empirical Formula: |
Mn2+11.7Mg1.4Al3.3Fe3+0.5Sb2.1Si2O28 |
Environment: |
In metamorphosed limestones. |
IMA Status: |
Valid Species (Pre-IMA) 1917 |
Locality: |
Brattfors, Moss, and Jakobsberg mines, near Nordmark, Sweden. Link to MinDat.org Location Data. |
Name Origin: |
Named from the Greek for "mirror", for the perfectly reflecting cleavage surfaces. |
Name Pronunciation: |
Katoptrite + Pronunciation |
Synonym: |
Catoptrite |
|
ICSD 121137 |
|
PDF 19-274 |
| | Katoptrite Image
Images:
|
|
Katoptrite Crystallography Axial Ratios: |
a:b:c =0.244:1:0.3943 |
Cell Dimensions: |
a = 5.617, b = 23.02, c = 9.079, Z = 2; beta = 101.383° V = 1,150.85 Den(Calc)= 4.48 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/m |
X Ray Diffraction: |
By Intensity(I/Io): 2.96(1), 8.88(0.65), 4.43(0.45), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Katoptrite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black, Red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 4.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Translucent to Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Anhedral Grains - Granular minerals without the expression of crystal shapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 5.5 - Knife Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | red brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Katoptrite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.071 (Fair) - where the CI = (1-KPDmeas/KC) CI calc= -0.09 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2098,KPDmeas= 0.2061,KC= 0.1926 Ncalc = 1.86 - 1.88 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=1.92, b=1.95, g=1.95, bire=0.0300, 2V(Calc)=0, 2V(Meas)=0-5. Dispersion r > v strong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | strong red brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | strong orange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Katoptrite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=4.25 gm/cc note: Specific Gravity of Katoptrite =4.56 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.004398122 Boson Index = 0.995601878 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEKatoptrite = 63.79 barns/electron U=PEKatoptrite x rElectron Density= 271.23 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Katoptrite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katoptrite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 44.03.05.01 (44)Antimonates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(44.03)with miscellaneous formulae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(44.03.05)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.AE.40 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.A - Nesosilicates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.AE -Nesosilicates with additional (O,OH,F,H2O); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Katoptrite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( AntBidBlaNic2) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Katoptrite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - GeoScienceWorld 6 - Google Images 7 - Google Scholar 8 - Handbook of Mineralogy (MinSocAm) 9 - Handbook of Mineralogy (UofA) 10 - MinDAT 11 - Mineralienatlas (Deutsch) 12 - Online Mineral Museum 13 - QUT Mineral Atlas 14 - Ruff.Info 15 - WWW-MINCRYST Search for Katoptrite using: Visit our Advertisers for Katoptrite : A Bijoux Google Search for KatoptriteAdam's Minerals Google Search for Katoptrite Cape Minerals Google Search for Katoptrite Dakota Matrix Minerals Google Search for Katoptrite Excalibur Mineral Corp. Google Search for Katoptrite Exceptional Minerals Google Search for Katoptrite John Betts Fine Minerals Search for Katoptrite McDougall Minerals Google Search for Katoptrite Mineral News Website Link Rock and Mineral Shows Google Search for Katoptrite Weinrich Minerals, Inc. Google Search for Katoptrite Ask about Katoptrite here : Print or Cut-and-Paste your Katoptrite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||