General Hedyphane Information Chemical Formula: |
Ca2Pb3(AsO4)3Cl |
Composition: |
Molecular Weight = 1,153.97 gm |
|
Calcium 6.95 % Ca 9.72 % CaO |
|
Arsenic 19.48 % As 29.88 % As2O5 |
|
Lead 53.87 % Pb 58.03 % PbO |
|
Chlorine 3.07 % Cl 3.07 % Cl |
|
- %
Cl -0.69 % -O=Cl2 |
|
Oxygen 16.64 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Pb3Ca2(AsO4)3Cl |
IMA Status: |
Valid Species (Pre-IMA) 1830 |
Locality: |
Langban, Varmland, Sweden. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek hedy - "beautifully bright," in allusion to the high luster. |
Name Pronunciation: |
Hedyphane + Pronunciation |
Synonym: |
ICSD 40092 |
|
PDF 36-396 |
| | Hedyphane Image
Images:
|
|
Hedyphane Crystallography Axial Ratios: |
a:c = 1:0.70857 |
Cell Dimensions: |
a = 10.14, c = 7.185, Z = 2; V = 639.78 Den(Calc)= 5.99 |
Crystal System: |
Hexagonal - DipyramidalH-M Symbol (6/m) Space Group: P 63/m |
X Ray Diffraction: |
By Intensity(I/Io): 3.03(1), 2.96(0.6), 2.92(0.5), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Hedyphane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {1011} Imperfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Blue, Gray white, Yellowish white, White. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 5.8 - 5.82, Average = 5.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Crystalline - Coarse - Occurs as well-formed coarse sized crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Granular - Common texture observed in granite and other igneous rock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 4-5 - Fluorite-Apatite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Weakly Fluorescent, Short UV=light yellow, Long UV=light yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Adamantine - Resinous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Hedyphane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (e): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (w): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.091 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= -0.058 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1647,KPDmeas= 0.1698,KC= 0.1557 Ncalc = 1.9 - 1.93 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Uniaxial (+/-), a=1.948-2.01, b=1.958-2.03, bire=0.0100-0.0200. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Hedyphane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=5.17 gm/cc note: Specific Gravity of Hedyphane =5.99 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.11 Boson Index = 0.89 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEHedyphane = 973.86 barns/electron U=PEHedyphane x rElectron Density=5,034.89 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Hedyphane is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hedyphane Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 41.08.02.01 (41)Anhydrous Phosphates, etc. Containing Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(41.08)where (A)5 (XO4)3 Zq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(41.08.02)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 08.BN.05 08 - PHOSPHATES, ARSENATES, VANADATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.B - Phosphates, etc. with Additional Anions, without H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.BN -With only large cations, (OH, etc.):RO4 = 0.33:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Hedyphane Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Dana8) PHYS. PROP.(Dana8) OPTIC PROP.(Dana8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Hedyphane : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - Franklin Minerals(Dunn) 7 - Franklin Minerals(Palache) 8 - GeoScienceWorld 9 - Google Images 10 - Google Scholar 11 - Handbook of Mineralogy (MinSocAm) 12 - Handbook of Mineralogy (UofA) 13 - MinDAT 14 - Mineralienatlas (Deutsch) 15 - Online Mineral Museum 16 - QUT Mineral Atlas 17 - Ruff.Info 18 - WWW-MINCRYST Search for Hedyphane using: Visit our Advertisers for Hedyphane : A Bijoux Google Search for HedyphaneAdam's Minerals Google Search for Hedyphane Cape Minerals Google Search for Hedyphane Dakota Matrix Minerals Google Search for Hedyphane Excalibur Mineral Corp. Google Search for Hedyphane Exceptional Minerals Google Search for Hedyphane John Betts Fine Minerals Search for Hedyphane McDougall Minerals Google Search for Hedyphane Mineral News Website Link Rock and Mineral Shows Google Search for Hedyphane Weinrich Minerals, Inc. Google Search for Hedyphane Ask about Hedyphane here : Print or Cut-and-Paste your Hedyphane Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||