General Goyazite Information Chemical Formula: |
SrAl3(PO4)2(OH)5•(H2O) |
Composition: |
Molecular Weight = 461.56 gm |
|
Strontium 18.98 % Sr 22.45 % SrO |
|
Aluminum 17.54 % Al 33.14 % Al2O3 |
|
Phosphorus 13.42 % P 30.75 % P2O5 |
|
Hydrogen 1.53 % H 13.66 % H2O |
|
Oxygen 48.53 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
SrAl3(PO4)2(OH)5•(H2O) |
IMA Status: |
Valid Species (Pre-IMA) 1884 |
Locality: |
Serra de Congonhas, Diamantina, Minas Gerais, Brazil Link to MinDat.org Location Data. |
Name Origin: |
Named after the province of Goyaz, Brazil. |
Name Pronunciation: |
Goyazite |
Synonym: |
Bowmanite |
|
Hamlinite |
|
ICSD 68170 |
|
Lusungite |
|
PDF 34-152 |
| | Goyazite Image
Images:
|
|
Goyazite Crystallography Axial Ratios: |
a:c = 1:2.36363 |
Cell Dimensions: |
a = 7.0218, c = 16.597, Z = 3; V = 708.69 Den(Calc)= 3.24 |
Crystal System: |
Trigonal - Hexagonal ScalenohedralH-M Symbol (3 2/m) Space Group: R 3m |
X Ray Diffraction: |
By Intensity(I/Io): 2.965(1), 5.704(0.65), 2.209(0.45), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Goyazite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {0001} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Lemon yellow, Pink, Colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.16 - 3.28, Average = 3.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Blocky - Rhombohedral - Crystal shape resembles rhomohedrons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Disseminated - Occurs in small, distinct particles dispersed in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 4-5 - Fluorite-Apatite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Greasy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Goyazite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (e): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (w): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.048 (Good) - where the CI = (1-KPDmeas/KC) CI calc= 0.054 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1929,KPDmeas= 0.1941,KC= 0.2039 Ncalc = 1.64 - 1.67 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Uniaxial (+), w=1.62, e=1.63, bire=0.0100. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Goyazite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.15 gm/cc note: Specific Gravity of Goyazite =3.22 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEGoyazite = 21.69 barns/electron U=PEGoyazite x rElectron Density= 68.39 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Goyazite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goyazite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 42.07.03.03 (42)Hydrated Phosphates, etc., Containing Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(42.07)where (AB)5 (XO4)3 Zq · x(H2O) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(42.07.03)Crandallite Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 08.BL.10 08 - PHOSPHATES, ARSENATES, VANADATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.B - Phosphates, etc. with Additional Anions, without H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.BL -With medium-sized and large cations, (OH, etc.):RO4 = 3:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Goyazite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Ford32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Goyazite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - GeoScienceWorld 6 - Google Images 7 - Google Scholar 8 - Handbook of Mineralogy (MinSocAm) 9 - Handbook of Mineralogy (UofA) 10 - MinDAT 11 - Mineralienatlas (Deutsch) 12 - Online Mineral Museum 13 - QUT Mineral Atlas 14 - Ruff.Info 15 - WWW-MINCRYST Search for Goyazite using: Visit our Advertisers for Goyazite : A Bijoux Google Search for GoyaziteAdam's Minerals Google Search for Goyazite Cape Minerals Google Search for Goyazite Dakota Matrix Minerals Google Search for Goyazite Excalibur Mineral Corp. Google Search for Goyazite Exceptional Minerals Google Search for Goyazite John Betts Fine Minerals Search for Goyazite McDougall Minerals Google Search for Goyazite Mineral News Website Link Rock and Mineral Shows Google Search for Goyazite Weinrich Minerals, Inc. Google Search for Goyazite Ask about Goyazite here : Print or Cut-and-Paste your Goyazite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||