General Diopside Information Chemical Formula: |
CaMgSi2O6 |
Composition: |
Molecular Weight = 216.55 gm |
|
Calcium 18.51 % Ca 25.90 % CaO |
|
Magnesium 11.22 % Mg 18.61 % MgO |
|
Silicon 25.94 % Si 55.49 % SiO2 |
|
Oxygen 44.33 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
CaMg(Si2O6) |
Environment: |
Basic and ultrabasic igneous and metamorphic rocks. |
IMA Status: |
Valid Species (Pre-IMA) 1800 |
Locality: |
Wide spread occurrence. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek dis - "two kinds" and opsis - "opinion." |
Name Pronunciation: |
Diopside |
Synonym: |
Dillage |
|
ICSD 100738 |
|
PDF 19-239 |
| | Diopside Image
Images:
|
|
Images:
|
|
Diopside Crystallography Axial Ratios: |
a:b:c =1.0935:1:0.589 |
Cell Dimensions: |
a = 9.761, b = 8.926, c = 5.258, Z = 4; beta = 105.8° V = 440.80 Den(Calc)= 3.26 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/c |
X Ray Diffraction: |
By Intensity(I/Io): 2.991(1), 2.528(0.4), 2.893(0.3), |
| ||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Diopside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {110} Good, {???} Indistinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Blue, Brown, Colorless, Green, Gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.25 - 3.55, Average = 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Blocky - Crystal shape tends to be equant (e.g. feldspars). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 6 - Orthoclase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Sometimes fluorescent.- red-purple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Diopside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.015 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= -0.027 (Excellent) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2126,KPDmeas= 0.2039,KC= 0.207 Ncalc = 1.67 - 1.73 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.663-1.699, b=1.671-1.705, g=1.693-1.728, bire=0.0290-0.0300, 2V(Calc)=56-64, 2V(Meas)=58-63. Dispersion weak to distinct, r > v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | pale bluish green or dark blue green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | brownish green or dark blue green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Diopside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.39 gm/cc note: Specific Gravity of Diopside =3.40 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.02 Boson Index = 0.98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEDiopside = 3.51 barns/electron U=PEDiopside x rElectron Density= 11.91 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Diopside is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diopside Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 65.01.03a.01 (65)Inosilicate Single-Width Unbranched Chains, W=1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(65.01)with chains P=2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(65.01.03a)C2/c clinopyroxenes (Ca clinopyroxenes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.DA.15 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.D - Inosilicates* Structural terminology according to Liebau (1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.DA -Inosilicates with 2-periodic single chains, Si2O6; pyroxene family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Diopside Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Diopside : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - CalTech Mineral Spectroscopy 7 - EUROmin Project 8 - Ecole des Mines de Paris 9 - Franklin Minerals(Dunn) 10 - Franklin Minerals(Palache) 11 - GeoScienceWorld 12 - Google Images 13 - Google Scholar 14 - Handbook of Mineralogy (MinSocAm) 15 - Handbook of Mineralogy (UofA) 16 - HyperPhysics 17 - MinDAT 18 - Mineral and Gemstone Kingdom 19 - Mineralienatlas (Deutsch) 20 - Online Mineral Museum 21 - QUT Mineral Atlas 22 - Ruff.Info 23 - Scandinavian mineral gallery 24 - Tradeshop.com - The Rainbow of Gems 25 - UCLA - Petrography Thin-Sections 26 - WWW-MINCRYST 27 - theimage Search for Diopside using: Visit our Advertisers for Diopside : A Bijoux Google Search for DiopsideAdam's Minerals Google Search for Diopside Cape Minerals Google Search for Diopside Dakota Matrix Minerals Google Search for Diopside Excalibur Mineral Corp. Google Search for Diopside Exceptional Minerals Google Search for Diopside John Betts Fine Minerals Search for Diopside McDougall Minerals Google Search for Diopside Mineral News Website Link Rock and Mineral Shows Google Search for Diopside Weinrich Minerals, Inc. Google Search for Diopside Ask about Diopside here : Print or Cut-and-Paste your Diopside Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||