General Copper Information Chemical Formula: |
Cu |
Composition: |
Molecular Weight = 63.55 gm |
|
Copper 100.00 % Cu |
|
______ |
|
100.00 % |
Empirical Formula: |
Cu |
Environment: |
Cap rock of copper sulfide veins and in some types of volcanic rocks. |
IMA Status: |
Valid Species (Pre-IMA) Prehistoric |
Locality: |
Northern Michigan, USA, Cyprus island, Greece. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek, Kyprios, the name of the island of Cyprus, once producing this metal. |
Name Pronunciation: |
Copper |
Synonym: |
Cuivre |
|
ICSD 64699 |
|
Kupfer |
|
PDF 4-836 |
| | Copper Image
Images:
|
|
Copper Crystallography Cell Dimensions: |
a = 3.615, Z = 4; V = 47.24 Den(Calc)= 8.93 |
Crystal System: |
Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F m3m |
X Ray Diffraction: |
By Intensity(I/Io): 2.088(1), 1.808(0.46), 1.278(0.2), |
| ||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Copper |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Brown, Copper red, Light pink, Red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 8.94 - 8.95, Average = 8.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Hackly - Jagged, torn surfaces, (e.g. fractured metals). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Arborescent - "Tree like" growths of branched systems (e.g. silver). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Nodular - Tuberose forms having irregular protuberances over the surface. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 2.5-3 - Finger Nail-Calcite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | rose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Copper |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | Rose-white. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Copper |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=8.15 gm/cc note: Specific Gravity of Copper =8.93 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0 Boson Index = 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PECopper = 45.98 barns/electron U=PECopper x rElectron Density= 374.77 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Copper is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 01.01.01.03 (01)Native Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(01.01)with metallic elements other than the platinum group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(01.01.01)Gold group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 01.AA.05 01 - ELEMENTS (Metals and intermetallic alloys; metalloids and nonmetals; carbides, silicides, nitrides, phosphides) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01.A - Metals and Intermetallic Alloys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01.AA -Copper-cupalite family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Copper Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Sinkankas66) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Copper : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - Franklin Minerals(Dunn) 5 - Franklin Minerals(Palache) 6 - GeoScienceWorld 7 - Glendale Community College 8 - Google Images 9 - Google Scholar 10 - Handbook of Mineralogy (MinSocAm) 11 - Handbook of Mineralogy (UofA) 12 - HyperPhysics 13 - MinDAT 14 - Mineral and Gemstone Kingdom 15 - Mineralienatlas (Deutsch) 16 - Online Mineral Museum 17 - Philatelic Mineralogy 18 - QUT Mineral Atlas 19 - Ruff.Info 20 - Scandinavian mineral gallery 21 - The Copper Page 22 - WWW-MINCRYST 23 - YupRocks Search for Copper using: Visit our Advertisers for Copper : A Bijoux Google Search for CopperAdam's Minerals Google Search for Copper Cape Minerals Google Search for Copper Dakota Matrix Minerals Google Search for Copper Excalibur Mineral Corp. Google Search for Copper Exceptional Minerals Google Search for Copper John Betts Fine Minerals Search for Copper McDougall Minerals Google Search for Copper Mineral News Website Link Rock and Mineral Shows Google Search for Copper Weinrich Minerals, Inc. Google Search for Copper Ask about Copper here : Print or Cut-and-Paste your Copper Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||