General Clinozoisite Information Chemical Formula: |
Ca2Al3(SiO4)3(OH) = Ca2AlAl2(SiO4)(Si2O7)O(OH) |
Composition: |
Molecular Weight = 454.36 gm |
|
Calcium 17.64 % Ca 24.68 % CaO |
|
Aluminum 17.82 % Al 33.66 % Al2O3 |
|
Silicon 18.54 % Si 39.67 % SiO2 |
|
Hydrogen 0.22 % H 1.98 % H2O |
|
Oxygen 45.78 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Ca2Al3(SiO4)3(OH) |
Environment: |
Metamorphic and contact metasomatic rocks. |
IMA Status: |
Valid Species (Pre-IMA) 1896 - Dana # changed from 58.2.1a.4 |
Locality: |
Link to MinDat.org Location Data. |
Name Origin: |
Named after its resemblance to zoisite and the monoclinic crystal form. |
Name Pronunciation: |
Clinozoisite + Pronunciation |
Synonym: |
ICSD 66923 |
|
PDF 44-1400 |
| | Clinozoisite Image
Images:
|
|
Images:
|
|
Clinozoisite Crystallography Axial Ratios: |
a:b:c =1.5921:1:1.812 |
Cell Dimensions: |
a = 8.98, b = 5.64, c = 10.22, Z = 2; beta = 115.4° V = 467.58 Den(Calc)= 3.23 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 21/m |
X Ray Diffraction: |
By Intensity(I/Io): 2.89(1), 2.79(0.8), 2.59(0.7), |
| ||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Clinozoisite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Colorless, Green, Gray, Yellow green, Light yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.3 - 3.4, Average = 3.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Fibrous - Crystals made up of fibers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Granular - Common texture observed in granite and other igneous rock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 7 - Quartz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | grayish white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Clinozoisite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.018 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= -0.056 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2226,KPDmeas= 0.2146,KC= 0.2108 Ncalc = 1.68 - 1.72 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.706-1.724, b=1.708-1.729, g=1.712-1.735, bire=0.0060-0.0110, 2V(Calc)=72-86, 2V(Meas)=14-90. Dispersion r > v or r < v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless, yellow green, or yellow green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless, green, or pink. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | colorless, green, or red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Clinozoisite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.33 gm/cc note: Specific Gravity of Clinozoisite =3.35 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0091183238 Boson Index = 0.9908816762 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEClinozoisite = 3.40 barns/electron U=PEClinozoisite x rElectron Density= 11.34 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Clinozoisite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinozoisite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 58.02.01a.01 (58)Sorosilicate Insular, Mixed, Single, and Larger Tetrahedral Groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(58.02)with cations in [6] and higher coordination; single and double groups (n=1,2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(58.02.01a)Epidote group (Clinozoisite subgroup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.BG.05a 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.B - Sorosilicates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.BG -Sorosilicates with mixed SiO4 and Si2O7 groups; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Clinozoisite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Heinrich65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Clinozoisite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - CalTech Mineral Spectroscopy 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - Franklin Minerals(Dunn) 7 - GeoScienceWorld 8 - Google Images 9 - Google Scholar 10 - Handbook of Mineralogy (MinSocAm) 11 - Handbook of Mineralogy (UofA) 12 - MinDAT 13 - Mineralienatlas (Deutsch) 14 - Minerals in Thin Sections-Humboldt State 15 - Online Mineral Museum 16 - QUT Mineral Atlas 17 - Ruff.Info 18 - University of Colorado - Mineral Structure Data 19 - WWW-MINCRYST Search for Clinozoisite using: Visit our Advertisers for Clinozoisite : A Bijoux Google Search for ClinozoisiteAdam's Minerals Google Search for Clinozoisite Cape Minerals Google Search for Clinozoisite Dakota Matrix Minerals Google Search for Clinozoisite Excalibur Mineral Corp. Google Search for Clinozoisite Exceptional Minerals Google Search for Clinozoisite John Betts Fine Minerals Search for Clinozoisite McDougall Minerals Google Search for Clinozoisite Mineral News Website Link Rock and Mineral Shows Google Search for Clinozoisite Weinrich Minerals, Inc. Google Search for Clinozoisite Ask about Clinozoisite here : Print or Cut-and-Paste your Clinozoisite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||