General Burkeite Information Chemical Formula: |
Na6(CO3)(SO4)2 |
Composition: |
Molecular Weight = 390.08 gm |
|
Sodium 35.36 % Na 47.67 % Na2O |
|
Carbon 3.08 % C 11.28 % CO2 |
|
Sulfur 16.44 % S 41.05 % SO3 |
|
Oxygen 45.12 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Na6(CO3)(SO4)2 |
Environment: |
Continental evaporite deposits. |
IMA Status: |
Valid Species (Pre-IMA) 1921 |
Locality: |
Searles Lake, San Bernardino Co. California. Found in the lake clays as porphyroblastic crystals. Link to MinDat.org Location Data. |
Name Origin: |
Named for William Edmund Burke (1880-1966), chemical engineer, American Potash and Chemical Co., who discovered the artificial salt. |
Name Pronunciation: |
Burkeite |
Synonym: |
ICSD 71020 |
|
PDF 24-1134 |
| | Burkeite Image
Images:
|
|
Burkeite Crystallography Axial Ratios: |
a:b:c =0.7654:1:0.1867 |
Cell Dimensions: |
a = 21.15, b = 27.63, c = 5.16, Z = 12; V = 3,015.37 Den(Calc)= 2.58 |
Crystal System: |
Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: P mmm |
X Ray Diffraction: |
By Intensity(I/Io): 2.78(1), 2.58(0.8), 3.78(0.8), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Burkeite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {???} Indistinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Gray, Gray white, White, Light brown, Pink. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Uniformly indistinguishable crystals forming large masses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Nodular - Tuberose forms having irregular protuberances over the surface. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 3.5 - Copper Penny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Fluorescent and phosphorescent, Short UV=yellow-white, Long UV=yellow-white. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Greasy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Burkeite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.008 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= 0.012 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1848,KPDmeas= 0.1855,KC= 0.187 Ncalc = 1.48 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=1.448, b=1.489, g=1.493, bire=0.0450, 2V(Calc)=32, 2V(Meas)=34. Dispersion r > v distinct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Burkeite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.53 gm/cc note: Specific Gravity of Burkeite =2.57 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0017883428 Boson Index = 0.9982116572 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEBurkeite = 1.59 barns/electron U=PEBurkeite x rElectron Density= 4.03 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Burkeite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burkeite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 32.01.01.01 (32)Compound Sulfates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(32.01)(anhydrous) with simple bi-anionic formula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(32.01.01)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 07.BD.25 07 - SULFATES (SELENATES, TELLURATES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.B - Sulfates (selenates, etc.) with Additional Anions, without H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.BD -With only large cations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Burkeite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Burkeite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - GeoScienceWorld 6 - Google Images 7 - Google Scholar 8 - Handbook of Mineralogy (MinSocAm) 9 - Handbook of Mineralogy (UofA) 10 - MinDAT 11 - Mineralienatlas (Deutsch) 12 - Online Mineral Museum 13 - QUT Mineral Atlas 14 - Ruff.Info Search for Burkeite using: Visit our Advertisers for Burkeite : A Bijoux Google Search for BurkeiteAdam's Minerals Google Search for Burkeite Cape Minerals Google Search for Burkeite Dakota Matrix Minerals Google Search for Burkeite Excalibur Mineral Corp. Google Search for Burkeite Exceptional Minerals Google Search for Burkeite John Betts Fine Minerals Search for Burkeite McDougall Minerals Google Search for Burkeite Mineral News Website Link Rock and Mineral Shows Google Search for Burkeite Weinrich Minerals, Inc. Google Search for Burkeite Ask about Burkeite here : Print or Cut-and-Paste your Burkeite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||