General Biotite Information Chemical Formula: |
K(Mg,Fe++)3[AlSi3O10(OH,F)2 |
Composition: |
Molecular Weight = 433.53 gm |
|
Potassium 9.02 % K 10.86 % K2O |
|
Magnesium 14.02 % Mg 23.24 % MgO |
|
Aluminum 6.22 % Al 11.76 % Al2O3 |
|
Iron 6.44 % Fe 8.29 % FeO |
|
Silicon 19.44 % Si 41.58 % SiO2 |
|
Hydrogen 0.41 % H 3.64 % H2O |
|
Oxygen 43.36 % O |
|
Fluorine 1.10 % F 1.10 % F |
|
- %
F -0.46 % -O=F2 |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
KMg2.5Fe2+0.5AlSi3O10(OH)1.75F0.25 |
Environment: |
Granitic rocks. Forms a series with phlogopite. Has several polytypes (1M, 3T, 2M1). Biotite is now a group name for phlogopite, siderophyllite and eastonite. |
IMA Status: |
Not Approved IMA 1998 - Bitote is now the group name |
Locality: |
Common world wide. Link to MinDat.org Location Data. |
Name Origin: |
Named in 1847 after the French physicist, Jean Baptiste Biot (1774 - 1862), who studied the optical properties of the micas. |
Name Pronunciation: |
Biotite |
Synonym: |
Iron Mica |
|
Lepidomelane (Fe) |
|
Manganophyllite (Mn) |
|
Micaceous Iron Ore |
|
Oxybiotite |
| | Biotite Image
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Biotite Crystallography Axial Ratios: |
a:b:c =0.5771:1:1.1046 |
Cell Dimensions: |
a = 5.343, b = 9.258, c = 10.227, Z = 2; beta = 100.26° V = 497.79 Den(Calc)= 2.89 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/m |
X Ray Diffraction: |
By Intensity(I/Io): 3.37(1), 10.1(1), 2.66(0.8), |
| ||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Biotite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Dark brown, Greenish brown, Blackish brown, Yellow, White. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.8 - 3.4, Average = 3.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent to opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Lamellar - Thin laminae producing a lamellar structure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Micaceous - Platy texture with "flexible" plates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Pseudo Hexagonal - Crystals show a hexagonal outline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 2.5-3 - Finger Nail-Calcite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Pearly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Biotite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.026 (Excellent) - where the CI = (1-KPDmeas/KC) CI calc= -0.044 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2163,KPDmeas= 0.2016,KC= 0.2071 Ncalc = 1.58 - 1.7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=1.565-1.625, b=1.605-1.675, g=1.605-1.675, bire=0.0400-0.0500, 2V(Calc)=0, 2V(Meas)=0-25. Dispersion r > v or r < v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | yellow, buff, light brown, pale greenish brown, or pale greenish brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | reddish brown, brown, greenish brown, bluish green, or opaque. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Biotite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.07 gm/cc note: Specific Gravity of Biotite =3.10 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.02 Boson Index = 0.98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEBiotite = 4.04 barns/electron U=PEBiotite x relectron= 12.42 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 129.08 (Gamma Ray American Petroleum Institute Units)
Estimated Radioactivity from Biotite - barely detectable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 71.02.02b.02 (71)Phyllosilicate Sheets of Six-Membered Rings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(71.02)with 2:1 Layers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(71.02.02b)Mica Group (Biotite subgroup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.EC.20 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.E - Phyllosilicates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.EC -Phyllosilicates with mica sheets, composed of tetrahedral and octahedral nets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Biotite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Biotite : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - EUROmin Project 7 - Ecole des Mines de Paris 8 - Franklin Minerals(Dunn) 9 - Franklin Minerals(Palache) 10 - GeoScienceWorld 11 - Glendale Community College 12 - Google Images 13 - Google Scholar 14 - Handbook of Mineralogy (MinSocAm) 15 - Handbook of Mineralogy (UofA) 16 - MinDAT 17 - Mineral and Gemstone Kingdom 18 - Mineralienatlas (Deutsch) 19 - Minerals in Thin Section-University of North Carolina 20 - Minerals in Thin Sections-Humboldt State 21 - Online Mineral Museum 22 - QUT Mineral Atlas 23 - Ruff.Info 24 - Scandinavian mineral gallery 25 - UCLA - Petrography Thin-Sections 26 - WWW-MINCRYST Search for Biotite using: Visit our Advertisers for Biotite : A Bijoux Google Search for BiotiteAdam's Minerals Google Search for Biotite Cape Minerals Google Search for Biotite Dakota Matrix Minerals Google Search for Biotite Excalibur Mineral Corp. Google Search for Biotite Exceptional Minerals Google Search for Biotite John Betts Fine Minerals Search for Biotite McDougall Minerals Google Search for Biotite Mineral News Website Link Rock and Mineral Shows Google Search for Biotite Weinrich Minerals, Inc. Google Search for Biotite Ask about Biotite here : Print or Cut-and-Paste your Biotite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||