General Azurite Information Chemical Formula: |
Cu3(CO3)2(OH)2 |
Composition: |
Molecular Weight = 344.67 gm |
|
Copper 55.31 % Cu 69.24 % CuO |
|
Hydrogen 0.58 % H 5.23 % H2O |
|
Carbon 6.97 % C 25.54 % CO2 |
|
Oxygen 37.14 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Cu3(CO3)2(OH)2 |
Environment: |
Secondary mineral in the oxidized zone of copper ore deposits. |
IMA Status: |
Valid Species (Pre-IMA) Prehistoric |
Locality: |
Tsumeb near Otavi, Namibia. Link to MinDat.org Location Data. |
Name Origin: |
From the Persian lazhward, meaning "blue.". |
Name Pronunciation: |
Azurite |
Synonym: |
Chessylite |
|
ICSD 2934 |
|
PDF 11-682 |
| | Azurite Image
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Azurite Crystallography Axial Ratios: |
a:b:c =0.8569:1:1.7686 |
Cell Dimensions: |
a = 5.008, b = 5.844, c = 10.336, Z = 2; beta = 92.333° V = 302.25 Den(Calc)= 3.79 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 21/a |
X Ray Diffraction: |
By Intensity(I/Io): 3.516(1), 2.224(0.7), 5.15(0.55), |
| ||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Azurite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {011} Perfect, {100} Fair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Azure blue, Blue, Light blue, Dark blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.77 - 3.89, Average = 3.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to subtranslucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Stalactitic - Shaped like pendant columns as stalactites or stalagmites (e.g. calcite). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 3.5-4 - Copper Penny-Fluorite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | light blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Azurite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.069 (Fair) - where the CI = (1-KPDmeas/KC) CI calc= -0.08 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2046,KPDmeas= 0.2024,KC= 0.1894 Ncalc = 1.71 - 1.74 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.73, b=1.758, g=1.838, bire=0.1080, 2V(Calc)=64, 2V(Meas)=68. Dispersion relatively weak. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | clear blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | clear blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | dark purple. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Azurite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.67 gm/cc note: Specific Gravity of Azurite =3.83 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0009457773 Boson Index = 0.9990542227 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEAzurite = 24.43 barns/electron U=PEAzurite x rElectron Density= 89.58 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Azurite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azurite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 16a.02.01.01 (16a)Carbonates - Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(16a.02)where (A B)3 (XO3)2 Zq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(16a.02.01)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 05.BA.05 05 - CARBONATES (NITRATES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05.B - Carbonates with additional anions, without H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05.BA -With Cu, Co, Ni, Zn, Mg, Mn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Azurite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Mason68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Azurite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - Franklin Minerals(Dunn) 7 - Franklin Minerals(Palache) 8 - GeoScienceWorld 9 - Glendale Community College 10 - Google Images 11 - Google Scholar 12 - Handbook of Mineralogy (MinSocAm) 13 - Handbook of Mineralogy (UofA) 14 - HyperPhysics 15 - MinDAT 16 - Mineral and Gemstone Kingdom 17 - Mineral of the Month 18 - Mineralienatlas (Deutsch) 19 - Online Mineral Museum 20 - Philatelic Mineralogy 21 - QUT Mineral Atlas 22 - Ruff.Info 23 - Scandinavian mineral gallery 24 - Tradeshop.com - The Rainbow of Gems 25 - WWW-MINCRYST 26 - YupRocks 27 - theimage Search for Azurite using: Visit our Advertisers for Azurite : A Bijoux Google Search for AzuriteAdam's Minerals Google Search for Azurite Cape Minerals Google Search for Azurite Dakota Matrix Minerals Google Search for Azurite Excalibur Mineral Corp. Google Search for Azurite Exceptional Minerals Google Search for Azurite John Betts Fine Minerals Search for Azurite McDougall Minerals Google Search for Azurite Mineral News Website Link Rock and Mineral Shows Google Search for Azurite Weinrich Minerals, Inc. Google Search for Azurite Ask about Azurite here : Print or Cut-and-Paste your Azurite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||