General Antlerite Information Chemical Formula: |
Cu3(SO4)(OH)4 |
Composition: |
Molecular Weight = 354.73 gm |
|
Copper 53.74 % Cu 67.27 % CuO |
|
Hydrogen 1.14 % H 10.16 % H2O |
|
Sulfur 9.04 % S 22.57 % SO3 |
|
Oxygen 36.08 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Cu3(SO4)(OH)4 |
Environment: |
Secondary, weathered zone of carbonate-poor copper deposits. |
IMA Status: |
Valid Species (Pre-IMA) 1889 |
Locality: |
Antler mine, Mojave Co., Arizona. Link to MinDat.org Location Data. |
Name Origin: |
Named after its locality. |
Name Pronunciation: |
Antlerite + Pronunciation |
Synonym: |
ICSD 203067 |
|
PDF 7-407 |
| | Antlerite Image
Images:
|
|
Images:
|
|
Antlerite Crystallography Axial Ratios: |
a:b:c =0.6872:1:0.5029 |
Cell Dimensions: |
a = 8.24, b = 11.99, c = 6.03, Z = 4; V = 595.75 Den(Calc)= 3.95 |
Crystal System: |
Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Pnam |
X Ray Diffraction: |
By Intensity(I/Io): 4.86(1), 2.566(0.85), 3.6(0.75), |
| ||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Antlerite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {010} Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Green, Light green, Emerald green, Black, Black green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Acicular - Occurs as needle-like crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Concretionary - Rounded massive fine-grained materials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Reniform - "Kidney like" in shape (e.g.. hematite). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 3 - Calcite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | pale green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Antlerite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.02 (Excellent) - where the CI = (1-KPDmeas/KC) CI calc= -0.007 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1901,KPDmeas= 0.1926,KC= 0.1888 Ncalc = 1.74 - 1.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.726, b=1.738, g=1.789, bire=0.0630, 2V(Calc)=54, 2V(Meas)=53. Dispersion relatively strong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | yellowish green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | bluish green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Antlerite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.81 gm/cc note: Specific Gravity of Antlerite =3.95 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0008528645 Boson Index = 0.9991471355 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEAntlerite = 24.07 barns/electron U=PEAntlerite x rElectron Density= 91.65 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Antlerite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antlerite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 30.01.12.01 (30)Anhydrous Sulfates Containing Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(30.01)where (A B)m (XO4)p Zq where m:p>2:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(30.01.12)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 07.BB.15 07 - SULFATES (SELENATES, TELLURATES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.B - Sulfates (selenates, etc.) with Additional Anions, without H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.BB -With medium-sized cations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Antlerite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Antlerite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - Franklin Minerals(Dunn) 7 - GeoScienceWorld 8 - Google Images 9 - Google Scholar 10 - Handbook of Mineralogy (MinSocAm) 11 - Handbook of Mineralogy (UofA) 12 - MinDAT 13 - Mineralienatlas (Deutsch) 14 - Online Mineral Museum 15 - QUT Mineral Atlas 16 - Ruff.Info 17 - WWW-MINCRYST 18 - YupRocks Search for Antlerite using: Visit our Advertisers for Antlerite : A Bijoux Google Search for AntleriteAdam's Minerals Google Search for Antlerite Cape Minerals Google Search for Antlerite Dakota Matrix Minerals Google Search for Antlerite Excalibur Mineral Corp. Google Search for Antlerite Exceptional Minerals Google Search for Antlerite John Betts Fine Minerals Search for Antlerite McDougall Minerals Google Search for Antlerite Mineral News Website Link Rock and Mineral Shows Google Search for Antlerite Weinrich Minerals, Inc. Google Search for Antlerite Ask about Antlerite here : Print or Cut-and-Paste your Antlerite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||