General Anhydrite Information Chemical Formula: |
CaSO4 |
Composition: |
Molecular Weight = 136.14 gm |
|
Calcium 29.44 % Ca 41.19 % CaO |
|
Sulfur 23.55 % S 58.81 % SO3 |
|
Oxygen 47.01 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Ca(SO4) |
Environment: |
Sedimentary beds, gangue in ore veins, and in traprock zeolite occurrences. |
IMA Status: |
Valid Species (Pre-IMA) 1795 |
Locality: |
World wide occurrences where marine evaporite beds occur. Often interbedded with halite. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek anhydros, meaning "waterless" (In contrast to Gypsum, which contains water). |
Name Pronunciation: |
Anhydrite + Pronunciation |
Synonym: |
Calcium Sulfate |
|
ICSD 16382 |
|
PDF 37-1496 |
| | Anhydrite Image
Images:
|
|
Anhydrite Crystallography Axial Ratios: |
a:b:c =0.9992:1:0.8916 |
Cell Dimensions: |
a = 6.991, b = 6.996, c = 6.238, Z = 4; V = 305.09 Den(Calc)= 2.96 |
Crystal System: |
Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: Amma |
X Ray Diffraction: |
By Intensity(I/Io): 3.49(1), 2.849(0.35), 2.328(0.2), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Anhydrite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {010} Perfect, {100} Perfect, {001} Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Colorless, White, Bluish white, Violet white, Dark gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.96 - 2.98, Average = 2.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to Subtransparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Fibrous - Distinctly fibrous fine-grained forms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Granular - Common texture observed in granite and other igneous rock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Plumose - "Mica-like" minerals forming aggregates of plume-like forms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 3.5 - Copper Penny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Pearly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Anhydrite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.037 (Excellent) - where the CI = (1-KPDmeas/KC) CI calc= -0.04 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1983,KPDmeas= 0.1976,KC= 0.1906 Ncalc = 1.56 - 1.57 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.569-1.573, b=1.574-1.579, g=1.609-1.618, bire=0.0400-0.0450, 2V(Calc)=44, 2V(Meas)=36-45. Dispersion r < v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Anhydrite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.97 gm/cc note: Specific Gravity of Anhydrite =2.97 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0023895646 Boson Index = 0.9976104354 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEAnhydrite = 5.03 barns/electron U=PEAnhydrite x rElectron Density= 14.93 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Anhydrite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anhydrite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 28.03.02.01 (28)Anhydrous Acid and Sulfates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(28.03)(A++) XO4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(28.03.02)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 07.AD.30 07 - SULFATES (SELENATES, TELLURATES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.A - Sulfates (selenates, etc.) without Additional Anions, without H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.AD -With only large cations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Anhydrite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Anhydrite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - Franklin Minerals(Dunn) 7 - Franklin Minerals(Palache) 8 - GeoScienceWorld 9 - Glendale Community College 10 - Google Images 11 - Google Scholar 12 - Handbook of Mineralogy (MinSocAm) 13 - Handbook of Mineralogy (UofA) 14 - MinDAT 15 - Mineral and Gemstone Kingdom 16 - Mineralienatlas (Deutsch) 17 - Online Mineral Museum 18 - QUT Mineral Atlas 19 - Ruff.Info 20 - Scandinavian mineral gallery 21 - University of Colorado - Mineral Structure Data 22 - WWW-MINCRYST 23 - theimage Search for Anhydrite using: Visit our Advertisers for Anhydrite : A Bijoux Google Search for AnhydriteAdam's Minerals Google Search for Anhydrite Cape Minerals Google Search for Anhydrite Dakota Matrix Minerals Google Search for Anhydrite Excalibur Mineral Corp. Google Search for Anhydrite Exceptional Minerals Google Search for Anhydrite John Betts Fine Minerals Search for Anhydrite McDougall Minerals Google Search for Anhydrite Mineral News Website Link Rock and Mineral Shows Google Search for Anhydrite Weinrich Minerals, Inc. Google Search for Anhydrite Ask about Anhydrite here : Print or Cut-and-Paste your Anhydrite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||