| Cesstibtantite Mineral Data |
General Cesstibtantite Information |
||||||||||||||||||||||||||||||||||||||||||||
| (Cs,Na)SbTa4O12 | ||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 579.81 gm | ||||||||||||||||||||||||||||||||||||||||||||
| Cesium 6.88 % Cs 7.29 % Cs2O | ||||||||||||||||||||||||||||||||||||||||||||
| Sodium 1.19 % Na 1.60 % Na2O | ||||||||||||||||||||||||||||||||||||||||||||
| Tantalum 59.30 % Ta 72.40 % Ta2O5 | ||||||||||||||||||||||||||||||||||||||||||||
| Niobium 1.60 % Nb 2.29 % Nb2O5 | ||||||||||||||||||||||||||||||||||||||||||||
| Antimony 12.60 % Sb 15.08 % Sb2O3 | ||||||||||||||||||||||||||||||||||||||||||||
| Hydrogen 0.12 % H 1.09 % H2O | ||||||||||||||||||||||||||||||||||||||||||||
| Oxygen 17.66 % O | ||||||||||||||||||||||||||||||||||||||||||||
| Fluorine 0.66 % F 0.66 % F | ||||||||||||||||||||||||||||||||||||||||||||
| - % F -0.28 % -O=F2 | ||||||||||||||||||||||||||||||||||||||||||||
| ______ ______ | ||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % 100.14 % = TOTAL OXIDE | ||||||||||||||||||||||||||||||||||||||||||||
| Cs0.3(OH)0.7Sb0.6Na0.3Ta1.9Nb0.1O5.7F0.2 | ||||||||||||||||||||||||||||||||||||||||||||
| Highly fractionated granite pegmatites. | ||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1982 | ||||||||||||||||||||||||||||||||||||||||||||
| Leshaia pegmatite, Vuoriyarvi carbonatite complex, Kola Peninsula, Russia. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||
| Named for CESium, antimony (STIBium), and TANTalum in the composition. | ||||||||||||||||||||||||||||||||||||||||||||
| ICSD 74283 | ||||||||||||||||||||||||||||||||||||||||||||
| PDF 35-672 | ||||||||||||||||||||||||||||||||||||||||||||
Search for Cesstibtantite Images | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
Cesstibtantite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||
| a = 10.256, Z = 7; V = 1,078.78 Den(Calc)= 6.25 | ||||||||||||||||||||||||||||||||||||||||||||
| Isometric - HexoctahedralH-M Symbol (4/m 3 2/m) Space Group: F d3m | ||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 1.587(1), 1.84(1), 3.04(1), | ||||||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Cesstibtantite |
||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||
| Colorless, Gray, Yellow orange, Black. | ||||||||||||||||||||||||||||||||||||||||||||
| 6.4 - 6.6, Average = 6.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Transparent to Opaque | ||||||||||||||||||||||||||||||||||||||||||||
| Brittle - Uneven - Very brittle fracture producing uneven fragments. | ||||||||||||||||||||||||||||||||||||||||||||
| Granular - Generally occurs as anhedral to subhedral crystals in matrix. | ||||||||||||||||||||||||||||||||||||||||||||
| 6.5 - Pyrite | ||||||||||||||||||||||||||||||||||||||||||||
| Fluorescent and cathodoluminescent, Long UV=yellow orange. | ||||||||||||||||||||||||||||||||||||||||||||
| Vitreous - Adamantine | ||||||||||||||||||||||||||||||||||||||||||||
| white | ||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Cesstibtantite |
||||||||||||||||||||||||||||||||||||||||||||
| CI meas= 0.239 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= 0.209 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.128,KPDmeas= 0.1231,KC= 0.1618 |
||||||||||||||||||||||||||||||||||||||||||||
| Isotropic, n=1.8. | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Cesstibtantite |
||||||||||||||||||||||||||||||||||||||||||||
relectron=5.32 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.00015 Boson Index = 0.99985 |
||||||||||||||||||||||||||||||||||||||||||||
PECesstibtantite = 793.94 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Cesstibtantite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||
Cesstibtantite Classification |
||||||||||||||||||||||||||||||||||||||||||||
| 8.2.4.1 (8)Multiple Oxides with Nb, Ta, and Ti | ||||||||||||||||||||||||||||||||||||||||||||
| (8.2)where (A)2 (B2O6) (O,OH,F) | ||||||||||||||||||||||||||||||||||||||||||||
| (8.2.4)Pyrochlore Group (Cesstibtantite Subgroup; (Na,Cs)(Bi,Sb)(Ta,Nb)4O12 | ||||||||||||||||||||||||||||||||||||||||||||
| IV/C.19-10 IV - Oxides | ||||||||||||||||||||||||||||||||||||||||||||
| IV/C - Oxides with metal : oxygen = 2:3 (M2O3 and related compounds) | ||||||||||||||||||||||||||||||||||||||||||||
| IV/C.19 - Pyrochlore group and related compounds | ||||||||||||||||||||||||||||||||||||||||||||
Other Cesstibtantite Information |
||||||||||||||||||||||||||||||||||||||||||||
| NAME( AntBidBlaNic3) PHYS. PROP.(AntBidBlaNic3) OPTIC PROP.(AntBidBlaNic3) | ||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Cesstibtantite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - Google Images 6 - Google Scholar 7 - Handbook of Mineralogy (MinSocAm) 8 - Handbook of Mineralogy (UofA) 9 - MinDAT 10 - MinMax(Deutsch) 11 - MinMax(English) 12 - Mineralienatlas (Deutsch) 13 - QUT Mineral Atlas 14 - Ruff.Info 15 - WWW-MINCRYST Search for Cesstibtantite using: Visit our Advertisers for Cesstibtantite : AA Mineral SpecimensB & L Fine Minerals Dan Weinrich Fine Minerals Dan Weinrich Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals The GeoZone Wrights Rock Shop Translate Cesstibtantite Mineral Data : Ask about Cesstibtantite here : Print or Cut-and-Paste your Cesstibtantite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||