General Hessite Information Chemical Formula: |
Ag2Te |
Composition: |
Molecular Weight = 343.34 gm |
|
Silver 62.84 % Ag |
|
Tellurium 37.16 % Te |
|
______ |
|
100.00 % |
Empirical Formula: |
Ag2Te |
Environment: |
Moderate to low temperature veins. |
IMA Status: |
Valid Species (Pre-IMA) 1843 |
Locality: |
Calaveras, Nevada Link to MinDat.org Location Data. |
Name Origin: |
Named after the Swiss chemist, G. H. Hesse (1802-1850). |
Name Pronunciation: |
Hessite |
Synonym: |
ICSD 73230 |
|
Kurilite - hessite or petzite (?) |
|
PDF 34-142 |
|
Telluric Silver |
| | Hessite Image
Images:
|
|
Images:
|
|
Images:
|
|
Hessite Crystallography Axial Ratios: |
a:b:c =1.8147:1:1.8058 |
Cell Dimensions: |
a = 8.13, b = 4.48, c = 8.09, Z = 5; beta = 112.9° V = 271.43 Den(Calc)= 10.50 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 21/c |
X Ray Diffraction: |
By Intensity(I/Io): 2.31(1), 2.87(0.8), 2.25(0.7), |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Hessite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {100} Indistinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Lead gray, Steel gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 7.2 - 7.9, Average = 7.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Euhedral Crystals - Occurs as well-formed crystals showing good external form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 1.5-2 - Talc-Gypsum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | light gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Hessite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Distinct, dark orange to dark blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Hessite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=8.93 gm/cc note: Specific Gravity of Hessite =10.5 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.02 Boson Index = 0.98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEHessite = 302.40 barns/electron U=PEHessite x rElectron Density=2,700.45 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Hessite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hessite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 02.04.02.01 (02)Sulfides - Including Selenides and Tellurides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(02.04)where Am Bn Xp, with (m+n):p=2:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(02.04.02)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 02.BA.30c 02 - SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02.B - Metal Sulfides, M:S > 1:1 (mainly 2:1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02.BA -With Cu, Ag, Au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Hessite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Hessite : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - EUROmin Project 7 - Ecole des Mines de Paris 8 - GeoScienceWorld 9 - Google Images 10 - Google Scholar 11 - Handbook of Mineralogy (MinSocAm) 12 - Handbook of Mineralogy (UofA) 13 - HyperPhysics 14 - MinDAT 15 - Mineralienatlas (Deutsch) 16 - Online Mineral Museum 17 - QUT Mineral Atlas 18 - Ruff.Info 19 - WWW-MINCRYST Search for Hessite using: Visit our Advertisers for Hessite : A Bijoux Google Search for HessiteAdam's Minerals Google Search for Hessite Cape Minerals Google Search for Hessite Dakota Matrix Minerals Google Search for Hessite Excalibur Mineral Corp. Google Search for Hessite Exceptional Minerals Google Search for Hessite John Betts Fine Minerals Search for Hessite McDougall Minerals Google Search for Hessite Mineral News Website Link Rock and Mineral Shows Google Search for Hessite Weinrich Minerals, Inc. Google Search for Hessite Ask about Hessite here : Print or Cut-and-Paste your Hessite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||