General Arsenic Information Chemical Formula: |
As |
Composition: |
Molecular Weight = 74.92 gm |
|
Arsenic 100.00 % As |
|
______ |
|
100.00 % |
Empirical Formula: |
As |
Environment: |
In ore veins in crystalline rocks. |
IMA Status: |
Valid Species (Pre-IMA) Prehistoric |
Locality: |
Saxony, Great Britain. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek, Arsenikon, a name originally applied to the mineral orpiment. |
Name Pronunciation: |
Arsenic |
Synonym: |
ICSD 16516 |
|
PDF 5-632 |
| | Arsenic Image
Images:
|
|
Images:
|
|
Images:
|
|
Arsenic Crystallography Axial Ratios: |
a:c = 1:2.80626 |
Cell Dimensions: |
a = 3.768, c = 10.574, Z = 6; V = 130.01 Den(Calc)= 5.74 |
Crystal System: |
Trigonal - Hexagonal ScalenohedralH-M Symbol (3 2/m) Space Group: R 3m |
X Ray Diffraction: |
By Intensity(I/Io): 2.771(1), 1.879(0.26), 3.52(0.26), |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Arsenic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {0001} Perfect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Lead gray, Gray, White. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Lamellar - Thin laminae producing a lamellar structure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Nodular - Tuberose forms having irregular protuberances over the surface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Reniform - "Kidney like" in shape (e.g.. hematite). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 3.5 - Copper Penny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Arsenic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Anisotrophism: | Distinct, yellow brown and light gray to yellowish gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Pleochroism: | Feeble. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Arsenic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=5.06 gm/cc note: Specific Gravity of Arsenic =5.74 gm/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0 Boson Index = 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEArsenic = 73.21 barns/electron U=PEArsenic x rElectron Density= 370.20 barns/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Arsenic is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arsenic Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 01.03.01.01 (01)Native Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(01.03)with semi-metallic and non-metallic elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(01.03.01)Arsenic group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 01.CA.05 01 - ELEMENTS (Metals and intermetallic alloys; metalloids and nonmetals; carbides, silicides, nitrides, phosphides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01.C - Metalloids and Nonmetals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01.CA -Arsenic group elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Arsenic Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Sinkankas66) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Arsenic : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - Franklin Minerals(Dunn) 7 - GeoScienceWorld 8 - Google Images 9 - Google Scholar 10 - Handbook of Mineralogy (MinSocAm) 11 - Handbook of Mineralogy (UofA) 12 - MinDAT 13 - Mineral and Gemstone Kingdom 14 - Mineralienatlas (Deutsch) 15 - Online Mineral Museum 16 - QUT Mineral Atlas 17 - Ruff.Info 18 - Scandinavian mineral gallery 19 - WWW-MINCRYST Search for Arsenic using: Visit our Advertisers for Arsenic : A Bijoux Google Search for ArsenicAdam's Minerals Google Search for Arsenic Cape Minerals Google Search for Arsenic Dakota Matrix Minerals Google Search for Arsenic Excalibur Mineral Corp. Google Search for Arsenic Exceptional Minerals Google Search for Arsenic John Betts Fine Minerals Search for Arsenic McDougall Minerals Google Search for Arsenic Mineral News Website Link Rock and Mineral Shows Google Search for Arsenic Weinrich Minerals, Inc. Google Search for Arsenic Ask about Arsenic here : Print or Cut-and-Paste your Arsenic Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||