| Tongxinite Mineral Data |
General Tongxinite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cu2Zn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 192.48 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc 33.97 % Zn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper 66.03 % Cu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cu2Zn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silicified oxidized zone in Cu ore deposits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Submitted IMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yulong ore district and Malasondo district, Tibet. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for the composition (tong=copper, xin=zinc). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search for Tongxinite Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tongxinite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 7.735, Z = 12; V = 462.79 Den(Calc)= 8.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IsometricSpace Group: Unk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.1(1), 2.153(0.8), 1.815(0.7),1.849(0.7), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Tongxinite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden yellow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irregular Grains - Occurs as splotchy, anhedral crystals forming inclusions in other minerals or rocks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microscopic Crystals - Crystals visible only with microscopes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarnishes - Freshly fractured surfaces form a surface oxidation film | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Tongxinite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold colored, tarnishing blue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Tongxinite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=7.58 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.01392 Boson Index = 0.98608 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETongxinite = 48.02 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Tongxinite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tongxinite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0.0.0 (1)Native Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1.0)Without Dana Classification Numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Alloys) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/X.00-00 I - Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/X - Unclassified Strunz Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/X.00 - Alloys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Tongxinite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( AmMin, V85, p264) PHYS. PROP.(AmMin, V85, p264) OPTIC PROP.(AmMin, V85, p264) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Tongxinite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 -Google Images 4 -Google Scholar 5 -MinDAT 6 -MinMax(Deutsch) 7 -MinMax(English) 8 -Mineralienatlas (Deutsch) 9 -QUT Mineral Atlas Search for Tongxinite using: Visit our Advertisers for Tongxinite : Translate Tongxinite Mineral Data : Ask about Tongxinite here : Print or Cut-and-Paste your Tongxinite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||