|
Rhenium Mineral Data + |
General Rhenium Information |
|||||||||||||||||||||||||||||||||||||||||
| Re | |||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 186.21 gm | |||||||||||||||||||||||||||||||||||||||||
| Rhenium 100.00 % Re | |||||||||||||||||||||||||||||||||||||||||
| ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % | |||||||||||||||||||||||||||||||||||||||||
| Re | |||||||||||||||||||||||||||||||||||||||||
| Occurs with other platinum group metals (Pt, Re, Os, Ir). Never found as a pure element, it is always alloyed with varing percentages of PGMS. | |||||||||||||||||||||||||||||||||||||||||
| Not Approved IMA 1976 | |||||||||||||||||||||||||||||||||||||||||
| Transbaikal, Russia. Link to MinDat.org Location Data. | |||||||||||||||||||||||||||||||||||||||||
| Named for the Rhine River in Germany in 1925. | |||||||||||||||||||||||||||||||||||||||||
| ICSD 40355 | |||||||||||||||||||||||||||||||||||||||||
| PDF 5-702 | |||||||||||||||||||||||||||||||||||||||||
Rhenium Image | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
Rhenium Crystallography |
|||||||||||||||||||||||||||||||||||||||||
| a:c = 1:1.61521 | |||||||||||||||||||||||||||||||||||||||||
| a = 2.76, c = 4.458, Z = 2; V = 29.41 Den(Calc)= 21.03 | |||||||||||||||||||||||||||||||||||||||||
| Hexagonal - Dihexagonal DipyramidalH-M Symbol (6/m 2/m 2/m) Space Group: P 63/mmc | |||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.105(1), 2.226(0.34), 2.388(0.32), | |||||||||||||||||||||||||||||||||||||||||
|
Mouse |
| ||||||||||||||||||||||||||||||||||||||||
Physical Properties of Rhenium |
|||||||||||||||||||||||||||||||||||||||||
| Black. | |||||||||||||||||||||||||||||||||||||||||
| 21.03 | |||||||||||||||||||||||||||||||||||||||||
| Opaque | |||||||||||||||||||||||||||||||||||||||||
| Metallic | |||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Rhenium |
|||||||||||||||||||||||||||||||||||||||||
relectron=16.9 gm/cc |
|||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0 Boson Index = 1 |
|||||||||||||||||||||||||||||||||||||||||
PERhenium =1,406.57 barns/electron |
|||||||||||||||||||||||||||||||||||||||||
| GRapi = 39,126.96 (Gamma Ray American Petroleum Institute Units) Rhenium is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram. Estimated Maximum U.S. Postal Shipping Size
(10 mRem/hr limit, Unshielded 10 cm box)
777.38 ±194.35 grams of pure Rhenium .
Weight of pure Rhenium in grams (gm) and Calculated Diameter of a Sphere with a Density of 21.03 gm/cc.* |
|||||||||||||||||||||||||||||||||||||||||
Rhenium Classification |
|||||||||||||||||||||||||||||||||||||||||
| 1.0.0.0 (1)Native Elements | |||||||||||||||||||||||||||||||||||||||||
| (1.0)Without Dana Classification Numbers | |||||||||||||||||||||||||||||||||||||||||
| (Platinum Group) | |||||||||||||||||||||||||||||||||||||||||
| I/A.13-10 I - Elements | |||||||||||||||||||||||||||||||||||||||||
| I/A - Metallic and intermetallic compounds, Carbides, Nitrides, Phosphides and Silicides | |||||||||||||||||||||||||||||||||||||||||
| I/A.13 - Osmium series | |||||||||||||||||||||||||||||||||||||||||
Other Rhenium Information |
|||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) | |||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Rhenium : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Google Images 5 - Google Scholar 6 - Handbook of Mineralogy (MinSocAm) 7 - Handbook of Mineralogy (UofA) 8 - MinDAT 9 - MinMax(Deutsch) 10 - MinMax(English) 11 - Mineralienatlas (Deutsch) 12 - QUT Mineral Atlas 13 - Ruff.Info 14 - WWW-MINCRYST Search for Rhenium using: Visit our Advertisers for Rhenium : AA Mineral SpecimensB & L Fine Minerals Dan Weinrich Fine Minerals Dan Weinrich Auctions Excalibur Minerals Exceptional Minerals Fabre Minerals Greenside Minerals Heliodor John Betts Fine Minerals Mason's Minerals Mineral News Mineral of the Month Club MineralsWeb Fine Minerals The GeoZone Wrights Rock Shop Translate Rhenium Mineral Data : Ask about Rhenium here : Print or Cut-and-Paste your Rhenium Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||