|
Temagamite Mineral Data + |
General Temagamite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd3HgTe3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight = 902.65 gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury 22.22 % Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tellurium 42.41 % Te | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palladium 35.37 % Pd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd3HgTe3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cogenetic with moderately high temperature invasive chalcopyrite magma. Occurs as inclusions in chalcopyrite. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved IMA 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temagami Cu deposit, Temagami, Island, Ontario, Canada. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Named for the locality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA1973-018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temagamite Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temagamite Crystallography |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a:b:c =0.9514:1:0.5559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a = 11.57, b = 12.16, c = 6.76, Z = 6; V = 951.07 Den(Calc)= 9.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OrthorhombicSpace Group: Unk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Intensity(I/Io): 2.912(1), 2.187(0.9), 1.959(0.7), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Temagamite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inclusions - Generally found as inclusions in other minerals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microscopic Crystals - Crystals visible only with microscopes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 - Finger Nail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Temagamite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weak in air, stronger in oil, in pale gray and dark gray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White with a gray tinge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Temagamite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relectron=7.84 gm/cc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermion Index = 0.17997 Boson Index = 0.82003 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PETemagamite = 625.83 barns/electron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRapi = 0 (Gamma Ray American Petroleum Institute Units) Temagamite is Not Radioactive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temagamite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.6.5.1 (2)Sulfides - Including Selenides and Tellurides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.6)where Am Bn Xp, with (m+n):p=4:3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.6.5)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/A.07-50 II - Sulfides and sulphosalts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/A - Alloys and alloylike compounds, with metals of the Platinum series, (Palladium) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II/A.07 - Telargpalite - Borovskite series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Temagamite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME( Dana8) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(AntBidBlaNic1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to other databases for Temagamite : 1 -Am. Min. Crystal Structure Database 2 -Athena 3 - EUROmin Project 4 -Google Images 5 -Google Scholar 6 -Handbook of Mineralogy (UofA) 7 -MinDAT 8 -MinMax(Deutsch) 9 -MinMax(English) 10 -Mineralienatlas (Deutsch) 11 -QUT Mineral Atlas 12 -École des Mines de Paris Search for Temagamite using: Visit our Advertisers for Temagamite : Translate Temagamite Mineral Data : Ask about Temagamite here : Print or Cut-and-Paste your Temagamite Specimen Label here :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||